0x10191347192ddf2565240306260b3f0c44bb1f27
Wallet not in DB yet β showing live data only
PnL by Market (170)13 open157 closed
Ethereum Up or Down - December 18, 9:00AM-9:15AM ET
β open Up Β· $0in $500unreal $-500
Ethereum Up or Down - November 29, 7:15AM-7:30AM ET
β open Down Β· $0in $141unreal $-141
Ethereum Up or Down - March 14, 6:10AM-6:15AM ET
β open Down Β· $0in $132unreal $-132
Ethereum Up or Down - March 7, 6:05PM-6:10PM ET
β open Up Β· $0in $65unreal $-64
Ethereum Up or Down - November 27, 8:15AM-8:30AM ET
β open Down Β· $0in $51unreal $-51
Ethereum Up or Down - March 11, 3:40PM-3:45PM ET
β open Down Β· $0in $42unreal $-42
Ethereum Up or Down - February 19, 3:55PM-4:00PM ET
β open Down Β· $0in $38unreal $-38
Ethereum Up or Down - March 18, 5:55PM-6:00PM ET
β open Up Β· $0in $37unreal $-37
Ethereum Up or Down - December 1, 2:00AM-2:15AM ET
β open Down Β· $0in $39out $1unreal $-35
Ethereum Up or Down - November 26, 4:00AM-4:15AM ET
β open Down Β· $0in $5unreal $-5
Ethereum Up or Down - December 7, 1:45PM-2:00PM ET
β open Up Β· $0in $2unreal $-2
Ethereum Up or Down - December 6, 5:15AM-5:30AM ET
β open Up Β· $0in $1unreal $-1
Ethereum Up or Down - March 7, 6:00PM-6:05PM ET
β open Down Β· $0in $64out $65unreal $-1
Will FC Bayern MΓΌnchen win on 2026-03-10?
β closedin $10.0Kout $10.7K
Will Real Madrid CF win on 2026-03-11?
β closedin $25.0Kout $25.4K
Will Liverpool FC win on 2026-03-10?
β closedin $10.0Kout $10.4K
β closedin $378out $36
Will Bayer 04 Leverkusen win on 2026-03-11?
β closedin $371out $35
β closedin $10.0Kout $10.3K
Will FC Barcelona win on 2026-03-03?
β closedin $10.0Kout $10.2K
Will Real Madrid CF win on 2026-03-14?
β closedin $15.0Kout $15.2K
β closedin $300out $499
Will Bayer 04 Leverkusen vs. FC Bayern MΓΌnchen end in a draw?
β closedin $125out $19
Ethereum Up or Down - November 30, 2:45PM-3:00PM ET
β closedin $87out $2
Will Arsenal FC win on 2026-03-11?
β closedin $377out $295
Ethereum Up or Down - November 26, 10:45AM-11:00AM ET
β closedin $81
β closedin $299out $378
β closedin $300out $357
Ethereum Up or Down - March 11, 2:40PM-2:45PM ET
β closedin $301out $350
Ethereum Up or Down - March 7, 5:40PM-5:45PM ET
β closedin $162out $200
Ethereum Up or Down - November 26, 5:15AM-5:30AM ET
β closedin $65out $103
Ethereum Up or Down - November 29, 5:00AM-5:15AM ET
β closedin $35
Ethereum Up or Down - November 26, 4:30AM-4:45AM ET
β closedin $75out $106
Ethereum Up or Down - November 25, 3:45PM-4:00PM ET
β closedin $89out $118
Ethereum Up or Down - November 26, 5:45AM-6:00AM ET
β closedin $61out $82
Ethereum Up or Down - March 7, 5:15PM-5:20PM ET
β closedin $102out $121
Ethereum Up or Down - February 19, 3:10PM-3:15PM ET
β closedin $55out $75
Ethereum Up or Down - November 26, 3:15AM-3:30AM ET
β closedin $82out $101
Ethereum Up or Down - November 30, 12:45PM-1:00PM ET
β closedin $90out $109
Ethereum Up or Down - November 25, 4:00PM-4:15PM ET
β closedin $68out $86
Ethereum Up or Down - November 30, 11:45AM-12:00PM ET
β closedin $58out $75
Ethereum Up or Down - November 29, 6:15AM-6:30AM ET
β closedin $124out $141
Ethereum Up or Down - March 7, 5:25PM-5:30PM ET
β closedin $134out $150
Ethereum Up or Down - November 26, 2:15AM-2:30AM ET
β closedin $53out $69
Ethereum Up or Down - November 29, 5:45AM-6:00AM ET
β closedin $100out $115
Ethereum Up or Down - November 30, 4:15PM-4:30PM ET
β closedin $18out $33
Ethereum Up or Down - November 26, 4:15AM-4:30AM ET
β closedin $59out $74
Ethereum Up or Down - November 26, 9:00AM-9:15AM ET
β closedin $66out $81
Ethereum Up or Down - March 7, 5:50PM-5:55PM ET
β closedin $50out $64
Ethereum Up or Down - November 30, 2:15PM-2:30PM ET
β closedin $67out $81
Ethereum Up or Down - November 26, 7:30AM-7:45AM ET
β closedin $53out $66
Ethereum Up or Down - March 7, 5:20PM-5:25PM ET
β closedin $121out $134
Ethereum Up or Down - November 25, 4:15PM-4:30PM ET
β closedin $86out $97
Ethereum Up or Down - November 30, 12:15PM-12:30PM ET
β closedin $76out $87
Ethereum Up or Down - March 11, 3:05PM-3:10PM ET
β closedin $360out $371
Ethereum Up or Down - March 14, 3:25PM-3:30PM ET
β closedin $80out $91
Ethereum Up or Down - December 6, 4:45AM-5:00AM ET
β closedin $14out $3
Ethereum Up or Down - November 25, 3:30PM-3:45PM ET
β closedin $78out $89
Ethereum Up or Down - March 14, 4:45PM-4:50PM ET
β closedin $93out $103
Ethereum Up or Down - November 26, 3:45AM-4:00AM ET
β closedin $54out $64
Ethereum Up or Down - November 25, 3:00PM-3:15PM ET
β closedin $60out $70
Ethereum Up or Down - March 14, 2:25PM-2:30PM ET
β closedin $47out $56
Ethereum Up or Down - November 27, 7:45AM-8:00AM ET
β closedin $32out $42
Ethereum Up or Down - November 26, 6:30AM-6:45AM ET
β closedin $92out $101
Ethereum Up or Down - November 27, 3:30AM-3:45AM ET
β closedin $29out $38
Ethereum Up or Down - November 27, 8:00AM-8:15AM ET
β closedin $42out $51
Ethereum Up or Down - November 26, 6:15AM-6:30AM ET
β closedin $82out $92
Ethereum Up or Down - March 14, 5:50AM-5:55AM ET
β closedin $119out $128
Ethereum Up or Down - November 30, 3:45PM-4:00PM ET
β closedin $9out $18
Ethereum Up or Down - November 29, 6:00AM-6:15AM ET
β closedin $115out $124
Ethereum Up or Down - March 7, 5:35PM-5:40PM ET
β closedin $153out $162
Ethereum Up or Down - November 25, 3:15PM-3:30PM ET
β closedin $70out $78
Ethereum Up or Down - November 30, 11:30AM-11:45AM ET
β closedin $50out $58
Ethereum Up or Down - November 26, 3:00AM-3:15AM ET
β closedin $72out $80
Ethereum Up or Down - March 14, 5:40AM-5:45AM ET
β closedin $111out $119
Ethereum Up or Down - November 26, 5:30AM-5:45AM ET
β closedin $53out $61
Ethereum Up or Down - November 26, 5:00AM-5:15AM ET
β closedin $58out $65
Ethereum Up or Down - February 19, 2:55PM-3:00PM ET
β closedin $43out $50
Ethereum Up or Down - November 27, 4:45AM-5:00AM ET
β closedin $20out $27
Ethereum Up or Down - November 27, 3:15AM-3:30AM ET
β closedin $22out $29
Ethereum Up or Down - November 29, 4:30AM-4:45AM ET
β closedin $24out $31
Ethereum Up or Down - March 11, 2:55PM-3:00PM ET
β closedin $354out $360
Ethereum Up or Down - March 14, 5:35AM-5:40AM ET
β closedin $105out $111
Ethereum Up or Down - March 14, 3:15PM-3:20PM ET
β closedin $72out $78
Ethereum Up or Down - March 11, 2:35PM-2:40PM ET
β closedin $295out $301
Ethereum Up or Down - November 27, 7:30AM-7:45AM ET
β closedin $27out $32
Ethereum Up or Down - March 11, 3:30PM-3:35PM ET
β closedin $35out $40
Ethereum Up or Down - November 26, 2:00AM-2:15AM ET
β closedin $47out $53
Ethereum Up or Down - December 1, 1:45AM-2:00AM ET
β closedin $33out $39
Ethereum Up or Down - November 30, 2:30PM-2:45PM ET
β closedin $81out $87
Ethereum Up or Down - March 14, 1:40PM-1:45PM ET
β closedin $30out $36
Ethereum Up or Down - March 14, 5:30AM-5:35AM ET
β closedin $100out $105
Ethereum Up or Down - November 26, 2:30AM-2:45AM ET
β closedin $50out $55
Ethereum Up or Down - February 19, 3:05PM-3:10PM ET
β closedin $50out $55
Ethereum Up or Down - December 6, 4:15AM-4:30AM ET
β closedin $12out $17
Ethereum Up or Down - November 25, 2:00PM-2:15PM ET
β closedin $54out $59
Ethereum Up or Down - November 29, 4:45AM-5:00AM ET
β closedin $30out $34
Ethereum Up or Down - November 29, 4:15AM-4:30AM ET
β closedin $20out $24
Ethereum Up or Down - December 6, 3:00AM-3:15AM ET
β closedin $10out $14
Ethereum Up or Down - March 14, 6:00AM-6:05AM ET
β closedin $128out $132
Ethereum Up or Down - December 6, 5:00AM-5:15AM ET
β closedin $6out $2
Ethereum Up or Down - March 14, 2:50PM-2:55PM ET
β closedin $64out $68
Bitcoin Up or Down - March 11, 2:50PM-2:55PM ET
β closedin $350out $354
Ethereum Up or Down - November 26, 4:45AM-5:00AM ET
β closedin $54out $58
Ethereum Up or Down - March 14, 2:35PM-2:40PM ET
β closedin $59out $63
Ethereum Up or Down - November 26, 3:30AM-3:45AM ET
β closedin $51out $54
Ethereum Up or Down - November 30, 1:45PM-2:00PM ET
β closedin $62out $65
Ethereum Up or Down - March 14, 1:45PM-1:50PM ET
β closedin $36out $39
Ethereum Up or Down - November 30, 12:30PM-12:45PM ET
β closedin $87out $90
Ethereum Up or Down - November 30, 3:15PM-3:30PM ET
β closedin $4out $7
Ethereum Up or Down - March 7, 5:30PM-5:35PM ET
β closedin $150out $153
Ethereum Up or Down - December 6, 2:45AM-3:00AM ET
β closedin $10out $13
Ethereum Up or Down - March 14, 4:50PM-4:55PM ET
β closedin $103out $106
Ethereum Up or Down - March 14, 12:30PM-12:35PM ET
β closedin $19out $22
Ethereum Up or Down - March 14, 2:20PM-2:25PM ET
β closedin $44out $47
Ethereum Up or Down - November 30, 2:00PM-2:15PM ET
β closedin $65out $67
Ethereum Up or Down - March 14, 3:20PM-3:25PM ET
β closedin $78out $80
Ethereum Up or Down - November 25, 1:45PM-2:00PM ET
β closedin $51out $54
Ethereum Up or Down - March 14, 1:00PM-1:05PM ET
β closedin $24out $27
Ethereum Up or Down - March 14, 1:05PM-1:10PM ET
β closedin $27out $30
Ethereum Up or Down - March 14, 2:30PM-2:35PM ET
β closedin $56out $59
Ethereum Up or Down - February 19, 2:30PM-2:35PM ET
β closedin $7out $10
Ethereum Up or Down - March 14, 2:10PM-2:15PM ET
β closedin $42out $44
Ethereum Up or Down - November 30, 1:00PM-1:15PM ET
β closedin $59out $62
Ethereum Up or Down - December 5, 3:45PM-4:00PM ET
β closedin $6out $8
Ethereum Up or Down - December 4, 10:45AM-11:00AM ET
β closedin $11out $13
Ethereum Up or Down - March 7, 5:10PM-5:15PM ET
β closedin $100out $102
Ethereum Up or Down - March 14, 3:10PM-3:15PM ET
β closedin $70out $72
Ethereum Up or Down - November 30, 3:30PM-3:45PM ET
β closedin $7out $9
Ethereum Up or Down - November 30, 3:00PM-3:15PM ET
β closedin $2out $4
Ethereum Up or Down - December 6, 3:45AM-4:00AM ET
β closedin $10out $12
Ethereum Up or Down - March 14, 2:05PM-2:10PM ET
β closedin $40out $42
Ethereum Up or Down - November 26, 7:15AM-7:30AM ET
β closedin $51out $53
Ethereum Up or Down - November 27, 2:30AM-2:45AM ET
β closedin $19out $21
β closedin $36out $37
Ethereum Up or Down - February 19, 3:40PM-3:45PM ET
β closedin $37out $38
Ethereum Up or Down - March 14, 3:00PM-3:05PM ET
β closedin $68out $70
Ethereum Up or Down - March 14, 3:30PM-3:35PM ET
β closedin $91out $93
Ethereum Up or Down - February 19, 3:30PM-3:35PM ET
β closedin $35out $36
Ethereum Up or Down - March 14, 2:40PM-2:45PM ET
β closedin $63out $64
Ethereum Up or Down - March 11, 3:35PM-3:40PM ET
β closedin $40out $42
Ethereum Up or Down - November 27, 4:30AM-4:45AM ET
β closedin $19out $20
Ethereum Up or Down - March 14, 1:50PM-1:55PM ET
β closedin $39out $40
Ethereum Up or Down - November 25, 2:15PM-2:30PM ET
β closedin $59out $60
Ethereum Up or Down - March 14, 12:35PM-12:40PM ET
β closedin $22out $23
Ethereum Up or Down - December 4, 2:45PM-3:00PM ET
β closedin $4out $5
Ethereum Up or Down - December 4, 11:00AM-11:15AM ET
β closedin $13out $14
Ethereum Up or Down - February 19, 3:35PM-3:40PM ET
β closedin $36out $37
Ethereum Up or Down - November 25, 1:30PM-1:45PM ET
β closedin $50out $51
Ethereum Up or Down - November 27, 2:45AM-3:00AM ET
β closedin $19out $20
Ethereum Up or Down - November 27, 3:00AM-3:15AM ET
β closedin $22out $22
Ethereum Up or Down - December 5, 4:00PM-4:15PM ET
β closedin $8out $9
Ethereum Up or Down - March 14, 2:55PM-3:00PM ET
β closedin $68out $68
Ethereum Up or Down - March 14, 12:40PM-12:45PM ET
β closedin $23out $24
Ethereum Up or Down - December 6, 1:30AM-1:45AM ET
β closedin $9out $10
Ethereum Up or Down - February 19, 2:25PM-2:30PM ET
β closedin $20out $21
Ethereum Up or Down - March 14, 1:35PM-1:40PM ET
β closedin $30out $30
Ethereum Up or Down - December 4, 3:00PM-3:15PM ET
β closedin $5out $6
Ethereum Up or Down - November 27, 4:15AM-4:30AM ET
β closedin $18out $19
Ethereum Up or Down - March 14, 12:45PM-12:50PM ET
β closedin $24out $24
Ethereum Up or Down - December 7, 9:00AM-9:15AM ET
β closedin $1out $2
Ethereum Up or Down - December 4, 11:15AM-11:30AM ET
β closedin $4out $4
Ethereum Up or Down - December 6, 8:00AM-8:15AM ET
β closedin $1out $1
Ethereum Up or Down - February 19, 2:35PM-2:40PM ET
β closedin $20out $20
Ethereum Up or Down - December 6, 2:30AM-2:45AM ET
β closedin $10out $10
Ethereum Up or Down - March 14, 12:25PM-12:30PM ET
β closedin $19out $19
Ethereum Up or Down - November 26, 6:45AM-7:00AM ET
β closedin $1out $1
Ethereum Up or Down - December 7, 8:15AM-8:30AM ET
β closedin $1out $1
Ethereum Up or Down - December 5, 3:30PM-3:45PM ET
β closedin $6out $6
Ethereum Up or Down - December 6, 7:30AM-7:45AM ET
β closedin $1out $1
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
Ethereum Up or Down - December 18, 9:00AM-9:15AM ET βopen UpΒ· $0 | $500 | $0 | $-500 | 1 | $-1000 |
Ethereum Up or Down - November 29, 7:15AM-7:30AM ET βopen DownΒ· $0 | $141 | $0 | $-141 | 1 | $-282 |
Ethereum Up or Down - March 14, 6:10AM-6:15AM ET βopen DownΒ· $0 | $132 | $0 | $-132 | 1 | $-264 |
Ethereum Up or Down - March 7, 6:05PM-6:10PM ET βopen UpΒ· $0 | $65 | $0 | $-64 | 1 | $-129 |
Ethereum Up or Down - November 27, 8:15AM-8:30AM ET βopen DownΒ· $0 | $51 | $0 | $-51 | 1 | $-102 |
Ethereum Up or Down - March 11, 3:40PM-3:45PM ET βopen DownΒ· $0 | $42 | $0 | $-42 | 1 | $-83 |
Ethereum Up or Down - February 19, 3:55PM-4:00PM ET βopen DownΒ· $0 | $38 | $0 | $-38 | 1 | $-77 |
Ethereum Up or Down - March 18, 5:55PM-6:00PM ET βopen UpΒ· $0 | $37 | $0 | $-37 | 1 | $-75 |
Ethereum Up or Down - December 1, 2:00AM-2:15AM ET βopen DownΒ· $0 | $39 | $1 | $-35 | 2 | $-73 |
Ethereum Up or Down - November 26, 4:00AM-4:15AM ET βopen DownΒ· $0 | $5 | $0 | $-5 | 1 | $-10 |
Ethereum Up or Down - December 7, 1:45PM-2:00PM ET βopen UpΒ· $0 | $2 | $0 | $-2 | 1 | $-4 |
Ethereum Up or Down - December 6, 5:15AM-5:30AM ET βopen UpΒ· $0 | $1 | $0 | $-1 | 1 | $-2 |
Ethereum Up or Down - March 7, 6:00PM-6:05PM ET βopen DownΒ· $0 | $64 | $65 | $-1 | 3 | $-1 |
Will FC Bayern MΓΌnchen win on 2026-03-10? β closed | $10.0K | $10.7K | β | 2 | +$742 |
Will Real Madrid CF win on 2026-03-11? β closed | $25.0K | $25.4K | β | 2 | +$438 |
Will Liverpool FC win on 2026-03-10? β closed | $10.0K | $10.4K | β | 2 | +$367 |
| Will Tottenham Hotspur FC vs. Club AtlΓ©tico de Madrid end in a draw? β closed | $378 | $36 | β | 2 | $-343 |
Will Bayer 04 Leverkusen win on 2026-03-11? β closed | $371 | $35 | β | 2 | $-337 |
| Will Chelsea FC win on 2026-03-17? β closed | $10.0K | $10.3K | β | 2 | +$281 |
Will FC Barcelona win on 2026-03-03? β closed | $10.0K | $10.2K | β | 2 | +$232 |
Will Real Madrid CF win on 2026-03-14? β closed | $15.0K | $15.2K | β | 2 | +$225 |
| Will FC Barcelona win on 2026-03-18? β closed | $300 | $499 | β | 2 | +$199 |
Will Bayer 04 Leverkusen vs. FC Bayern MΓΌnchen end in a draw? β closed | $125 | $19 | β | 2 | $-106 |
Ethereum Up or Down - November 30, 2:45PM-3:00PM ET β closed | $87 | $2 | β | 3 | $-85 |
Will Arsenal FC win on 2026-03-11? β closed | $377 | $295 | β | 2 | $-82 |
Ethereum Up or Down - November 26, 10:45AM-11:00AM ET β closed | $81 | $0 | β | 1 | $-81 |
| Will Liverpool FC win on 2026-03-18? β closed | $299 | $378 | β | 2 | +$79 |
| Will Real Madrid CF win on 2026-03-22? β closed | $300 | $357 | β | 2 | +$57 |
Ethereum Up or Down - March 11, 2:40PM-2:45PM ET β closed | $301 | $350 | β | 1 | +$49 |
Ethereum Up or Down - March 7, 5:40PM-5:45PM ET β closed | $162 | $200 | β | 1 | +$38 |
Ethereum Up or Down - November 26, 5:15AM-5:30AM ET β closed | $65 | $103 | β | 1 | +$38 |
Ethereum Up or Down - November 29, 5:00AM-5:15AM ET β closed | $35 | $0 | β | 1 | $-35 |
Ethereum Up or Down - November 26, 4:30AM-4:45AM ET β closed | $75 | $106 | β | 3 | +$31 |
Ethereum Up or Down - November 25, 3:45PM-4:00PM ET β closed | $89 | $118 | β | 1 | +$30 |
Ethereum Up or Down - November 26, 5:45AM-6:00AM ET β closed | $61 | $82 | β | 1 | +$22 |
Ethereum Up or Down - March 7, 5:15PM-5:20PM ET β closed | $102 | $121 | β | 1 | +$19 |
Ethereum Up or Down - February 19, 3:10PM-3:15PM ET β closed | $55 | $75 | β | 1 | +$19 |
Ethereum Up or Down - November 26, 3:15AM-3:30AM ET β closed | $82 | $101 | β | 2 | +$19 |
Ethereum Up or Down - November 30, 12:45PM-1:00PM ET β closed | $90 | $109 | β | 1 | +$19 |
Ethereum Up or Down - November 25, 4:00PM-4:15PM ET β closed | $68 | $86 | β | 1 | +$17 |
Ethereum Up or Down - November 30, 11:45AM-12:00PM ET β closed | $58 | $75 | β | 1 | +$17 |
Ethereum Up or Down - November 29, 6:15AM-6:30AM ET β closed | $124 | $141 | β | 1 | +$17 |
Ethereum Up or Down - March 7, 5:25PM-5:30PM ET β closed | $134 | $150 | β | 1 | +$16 |
Ethereum Up or Down - November 26, 2:15AM-2:30AM ET β closed | $53 | $69 | β | 1 | +$16 |
Ethereum Up or Down - November 29, 5:45AM-6:00AM ET β closed | $100 | $115 | β | 2 | +$16 |
Ethereum Up or Down - November 30, 4:15PM-4:30PM ET β closed | $18 | $33 | β | 2 | +$15 |
Ethereum Up or Down - November 26, 4:15AM-4:30AM ET β closed | $59 | $74 | β | 1 | +$15 |
Ethereum Up or Down - November 26, 9:00AM-9:15AM ET β closed | $66 | $81 | β | 2 | +$15 |
Ethereum Up or Down - March 7, 5:50PM-5:55PM ET β closed | $50 | $64 | β | 1 | +$15 |
Ethereum Up or Down - November 30, 2:15PM-2:30PM ET β closed | $67 | $81 | β | 1 | +$14 |
Ethereum Up or Down - November 26, 7:30AM-7:45AM ET β closed | $53 | $66 | β | 1 | +$14 |
Ethereum Up or Down - March 7, 5:20PM-5:25PM ET β closed | $121 | $134 | β | 1 | +$13 |
Ethereum Up or Down - November 25, 4:15PM-4:30PM ET β closed | $86 | $97 | β | 1 | +$12 |
Ethereum Up or Down - November 30, 12:15PM-12:30PM ET β closed | $76 | $87 | β | 1 | +$12 |
Ethereum Up or Down - March 11, 3:05PM-3:10PM ET β closed | $360 | $371 | β | 1 | +$11 |
Ethereum Up or Down - March 14, 3:25PM-3:30PM ET β closed | $80 | $91 | β | 1 | +$11 |
Ethereum Up or Down - December 6, 4:45AM-5:00AM ET β closed | $14 | $3 | β | 2 | $-11 |
Ethereum Up or Down - November 25, 3:30PM-3:45PM ET β closed | $78 | $89 | β | 1 | +$11 |
Ethereum Up or Down - March 14, 4:45PM-4:50PM ET β closed | $93 | $103 | β | 1 | +$10 |
Ethereum Up or Down - November 26, 3:45AM-4:00AM ET β closed | $54 | $64 | β | 2 | +$10 |
Ethereum Up or Down - November 25, 3:00PM-3:15PM ET β closed | $60 | $70 | β | 1 | +$10 |
Ethereum Up or Down - March 14, 2:25PM-2:30PM ET β closed | $47 | $56 | β | 1 | +$10 |
Ethereum Up or Down - November 27, 7:45AM-8:00AM ET β closed | $32 | $42 | β | 1 | +$9 |
Ethereum Up or Down - November 26, 6:30AM-6:45AM ET β closed | $92 | $101 | β | 1 | +$9 |
Ethereum Up or Down - November 27, 3:30AM-3:45AM ET β closed | $29 | $38 | β | 1 | +$9 |
Ethereum Up or Down - November 27, 8:00AM-8:15AM ET β closed | $42 | $51 | β | 1 | +$9 |
Ethereum Up or Down - November 26, 6:15AM-6:30AM ET β closed | $82 | $92 | β | 1 | +$9 |
Ethereum Up or Down - March 14, 5:50AM-5:55AM ET β closed | $119 | $128 | β | 1 | +$9 |
Ethereum Up or Down - November 30, 3:45PM-4:00PM ET β closed | $9 | $18 | β | 2 | +$9 |
Ethereum Up or Down - November 29, 6:00AM-6:15AM ET β closed | $115 | $124 | β | 1 | +$9 |
Ethereum Up or Down - March 7, 5:35PM-5:40PM ET β closed | $153 | $162 | β | 1 | +$9 |
Ethereum Up or Down - November 25, 3:15PM-3:30PM ET β closed | $70 | $78 | β | 1 | +$9 |
Ethereum Up or Down - November 30, 11:30AM-11:45AM ET β closed | $50 | $58 | β | 1 | +$8 |
Ethereum Up or Down - November 26, 3:00AM-3:15AM ET β closed | $72 | $80 | β | 1 | +$8 |
Ethereum Up or Down - March 14, 5:40AM-5:45AM ET β closed | $111 | $119 | β | 1 | +$8 |
Ethereum Up or Down - November 26, 5:30AM-5:45AM ET β closed | $53 | $61 | β | 1 | +$8 |
Ethereum Up or Down - November 26, 5:00AM-5:15AM ET β closed | $58 | $65 | β | 1 | +$7 |
Ethereum Up or Down - February 19, 2:55PM-3:00PM ET β closed | $43 | $50 | β | 1 | +$7 |
Ethereum Up or Down - November 27, 4:45AM-5:00AM ET β closed | $20 | $27 | β | 1 | +$7 |
Ethereum Up or Down - November 27, 3:15AM-3:30AM ET β closed | $22 | $29 | β | 1 | +$7 |
Ethereum Up or Down - November 29, 4:30AM-4:45AM ET β closed | $24 | $31 | β | 1 | +$6 |
Ethereum Up or Down - March 11, 2:55PM-3:00PM ET β closed | $354 | $360 | β | 1 | +$6 |
Ethereum Up or Down - March 14, 5:35AM-5:40AM ET β closed | $105 | $111 | β | 1 | +$6 |
Ethereum Up or Down - March 14, 3:15PM-3:20PM ET β closed | $72 | $78 | β | 1 | +$6 |
Ethereum Up or Down - March 11, 2:35PM-2:40PM ET β closed | $295 | $301 | β | 1 | +$6 |
Ethereum Up or Down - November 27, 7:30AM-7:45AM ET β closed | $27 | $32 | β | 1 | +$6 |
Ethereum Up or Down - March 11, 3:30PM-3:35PM ET β closed | $35 | $40 | β | 1 | +$6 |
Ethereum Up or Down - November 26, 2:00AM-2:15AM ET β closed | $47 | $53 | β | 1 | +$6 |
Ethereum Up or Down - December 1, 1:45AM-2:00AM ET β closed | $33 | $39 | β | 1 | +$6 |
Ethereum Up or Down - November 30, 2:30PM-2:45PM ET β closed | $81 | $87 | β | 2 | +$6 |
Ethereum Up or Down - March 14, 1:40PM-1:45PM ET β closed | $30 | $36 | β | 1 | +$5 |
Ethereum Up or Down - March 14, 5:30AM-5:35AM ET β closed | $100 | $105 | β | 1 | +$5 |
Ethereum Up or Down - November 26, 2:30AM-2:45AM ET β closed | $50 | $55 | β | 1 | +$5 |
Ethereum Up or Down - February 19, 3:05PM-3:10PM ET β closed | $50 | $55 | β | 1 | +$5 |
Ethereum Up or Down - December 6, 4:15AM-4:30AM ET β closed | $12 | $17 | β | 1 | +$5 |
Ethereum Up or Down - November 25, 2:00PM-2:15PM ET β closed | $54 | $59 | β | 2 | +$5 |
Ethereum Up or Down - November 29, 4:45AM-5:00AM ET β closed | $30 | $34 | β | 2 | +$5 |
Ethereum Up or Down - November 29, 4:15AM-4:30AM ET β closed | $20 | $24 | β | 1 | +$4 |
Ethereum Up or Down - December 6, 3:00AM-3:15AM ET β closed | $10 | $14 | β | 1 | +$4 |
Ethereum Up or Down - March 14, 6:00AM-6:05AM ET β closed | $128 | $132 | β | 1 | +$4 |
Ethereum Up or Down - December 6, 5:00AM-5:15AM ET β closed | $6 | $2 | β | 2 | $-4 |
Ethereum Up or Down - March 14, 2:50PM-2:55PM ET β closed | $64 | $68 | β | 1 | +$4 |
Bitcoin Up or Down - March 11, 2:50PM-2:55PM ET β closed | $350 | $354 | β | 1 | +$4 |
Ethereum Up or Down - November 26, 4:45AM-5:00AM ET β closed | $54 | $58 | β | 1 | +$3 |
Ethereum Up or Down - March 14, 2:35PM-2:40PM ET β closed | $59 | $63 | β | 1 | +$3 |
Ethereum Up or Down - November 26, 3:30AM-3:45AM ET β closed | $51 | $54 | β | 1 | +$3 |
Ethereum Up or Down - November 30, 1:45PM-2:00PM ET β closed | $62 | $65 | β | 1 | +$3 |
Ethereum Up or Down - March 14, 1:45PM-1:50PM ET β closed | $36 | $39 | β | 1 | +$3 |
Ethereum Up or Down - November 30, 12:30PM-12:45PM ET β closed | $87 | $90 | β | 1 | +$3 |
Ethereum Up or Down - November 30, 3:15PM-3:30PM ET β closed | $4 | $7 | β | 1 | +$3 |
Ethereum Up or Down - March 7, 5:30PM-5:35PM ET β closed | $150 | $153 | β | 1 | +$3 |
Ethereum Up or Down - December 6, 2:45AM-3:00AM ET β closed | $10 | $13 | β | 1 | +$3 |
Ethereum Up or Down - March 14, 4:50PM-4:55PM ET β closed | $103 | $106 | β | 1 | +$3 |
Ethereum Up or Down - March 14, 12:30PM-12:35PM ET β closed | $19 | $22 | β | 1 | +$3 |
Ethereum Up or Down - March 14, 2:20PM-2:25PM ET β closed | $44 | $47 | β | 1 | +$3 |
Ethereum Up or Down - November 30, 2:00PM-2:15PM ET β closed | $65 | $67 | β | 1 | +$3 |
Ethereum Up or Down - March 14, 3:20PM-3:25PM ET β closed | $78 | $80 | β | 1 | +$3 |
Ethereum Up or Down - November 25, 1:45PM-2:00PM ET β closed | $51 | $54 | β | 1 | +$3 |
Ethereum Up or Down - March 14, 1:00PM-1:05PM ET β closed | $24 | $27 | β | 1 | +$3 |
Ethereum Up or Down - March 14, 1:05PM-1:10PM ET β closed | $27 | $30 | β | 1 | +$3 |
Ethereum Up or Down - March 14, 2:30PM-2:35PM ET β closed | $56 | $59 | β | 1 | +$3 |
Ethereum Up or Down - February 19, 2:30PM-2:35PM ET β closed | $7 | $10 | β | 1 | +$3 |
Ethereum Up or Down - March 14, 2:10PM-2:15PM ET β closed | $42 | $44 | β | 1 | +$3 |
Ethereum Up or Down - November 30, 1:00PM-1:15PM ET β closed | $59 | $62 | β | 1 | +$2 |
Ethereum Up or Down - December 5, 3:45PM-4:00PM ET β closed | $6 | $8 | β | 1 | +$2 |
Ethereum Up or Down - December 4, 10:45AM-11:00AM ET β closed | $11 | $13 | β | 1 | +$2 |
Ethereum Up or Down - March 7, 5:10PM-5:15PM ET β closed | $100 | $102 | β | 1 | +$2 |
Ethereum Up or Down - March 14, 3:10PM-3:15PM ET β closed | $70 | $72 | β | 1 | +$2 |
Ethereum Up or Down - November 30, 3:30PM-3:45PM ET β closed | $7 | $9 | β | 1 | +$2 |
Ethereum Up or Down - November 30, 3:00PM-3:15PM ET β closed | $2 | $4 | β | 1 | +$2 |
Ethereum Up or Down - December 6, 3:45AM-4:00AM ET β closed | $10 | $12 | β | 1 | +$2 |
