7979797979797979
0x31a53df5265bc4717ab01c7a7d4b97677d339d41
+$16.2K
Real PnL
+2.1%
ROI
$42.4K
Volume
$765.1K
Invested
100.0%
YES Bias
2
Trades (DB)
20/22
Markets Won
whale100Whale Activity โ large wallet trades $10k+ in last 24h
PnL by Market (22)22 closed
Fed decreases interest rates by 25 bps after December 2025 meeting?
โ closedin $92.9Kout $97.3K
LoL: T1 vs Invictus Gaming (BO5)
โ closedin $10.0Kout $12.8K
Fed decreases interest rates by 25 bps after October 2025 meeting?
โ closedin $197.0Kout $199.3K
No change in Fed interest rates after September 2025 meeting?
โ closedin $110.0Kout $112.3K
Fed decreases interest rates by 25 bps after September 2025 meeting?
โ closedin $20.0Kout $22.2K
Israel military response against Iran by Friday?
โ closedin $40.2Kout $41.0K
No change in Fed interest rates after June 2025 meeting?
โ closedin $50.0Kout $50.6K
No change in Fed interest rates after 2024 September meeting?
โ closedin $20.2Kout $20.4K
Ethereum above $2,600 on October 4?
โ closedin $39.2Kout $39.4K
โ closedin $65.7Kout $65.9K
Ethereum Up or Down on July 22?
โ closedin $8.0Kout $7.8K
Bitcoin above $103,000 on June 20?
โ closedin $30.0Kout $30.1K
Will Israel invade Lebanon before November?
โ closedin $21.7Kout $21.8K
Will Trump nominate Judy Shelton as the next Fed chair?
โ closedin $20.0Kout $19.9K
Ethereum Up or Down on June 23?
โ closedin $3.1Kout $3.2K
Bitcoin Up or Down on July 10?
โ closedin $5.0Kout $5.0K
Ethereum Up or Down on July 23?
โ closedin $5.0Kout $5.0K
Bitcoin above $106,000 on July 9?
โ closedin $4.3Kout $4.4K
Solana above $155 on October 4?
โ closedin $18.0Kout $18.0K
Ethereum Up or Down on July 9?
โ closedin $1.7Kout $1.7K
Bitcoin Up or Down on July 23?
โ closedin $2.2Kout $2.2K
Bitcoin above $65,000 on October 4?
โ closedin $1000out $1.0K
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
Fed decreases interest rates by 25 bps after December 2025 meeting? โ closed | $92.9K | $97.3K | โ | 63 | +$4.3K |
LoL: T1 vs Invictus Gaming (BO5) โ closed | $10.0K | $12.8K | โ | 14 | +$2.8K |
Fed decreases interest rates by 25 bps after October 2025 meeting? โ closed | $197.0K | $199.3K | โ | 23 | +$2.4K |
No change in Fed interest rates after September 2025 meeting? โ closed | $110.0K | $112.3K | โ | 28 | +$2.3K |
Fed decreases interest rates by 25 bps after September 2025 meeting? โ closed | $20.0K | $22.2K | โ | 17 | +$2.2K |
Israel military response against Iran by Friday? โ closed | $40.2K | $41.0K | โ | 7 | +$809 |
No change in Fed interest rates after June 2025 meeting? โ closed | $50.0K | $50.6K | โ | 7 | +$666 |
No change in Fed interest rates after 2024 September meeting? โ closed | $20.2K | $20.4K | โ | 2 | +$248 |
Ethereum above $2,600 on October 4? โ closed | $39.2K | $39.4K | โ | 1 | +$197 |
| Will there be no change in Fed interest rates after the March 2026 meeting? โ closed | $65.7K | $65.9K | โ | 3 | +$194 |
Ethereum Up or Down on July 22? โ closed | $8.0K | $7.8K | โ | 27 | $-186 |
Bitcoin above $103,000 on June 20? โ closed | $30.0K | $30.1K | โ | 11 | +$144 |
Will Israel invade Lebanon before November? โ closed | $21.7K | $21.8K | โ | 6 | +$107 |
Will Trump nominate Judy Shelton as the next Fed chair? โ closed | $20.0K | $19.9K | โ | 47 | $-59 |
Ethereum Up or Down on June 23? โ closed | $3.1K | $3.2K | โ | 4 | +$29 |
Bitcoin Up or Down on July 10? โ closed | $5.0K | $5.0K | โ | 3 | +$26 |
Ethereum Up or Down on July 23? โ closed | $5.0K | $5.0K | โ | 4 | +$25 |
Bitcoin above $106,000 on July 9? โ closed | $4.3K | $4.4K | โ | 4 | +$24 |
Solana above $155 on October 4? โ closed | $18.0K | $18.0K | โ | 2 | +$18 |
Ethereum Up or Down on July 9? โ closed | $1.7K | $1.7K | โ | 10 | +$17 |
Bitcoin Up or Down on July 23? โ closed | $2.2K | $2.2K | โ | 6 | +$6 |
Bitcoin above $65,000 on October 4? โ closed | $1000 | $1.0K | โ | 1 | +$4 |
Recent Trades (2)
YES$23.0K@ 99.7ยขWill there be no change in Fed interest rates after the March 2026 meeting?๐11 days ago
YES$19.4K@ 99.6ยขWill there be no change in Fed interest rates after the March 2026 meeting?๐11 days ago
Trading Activity ยท 90d
1 active days
Related Wallets ยท same markets (30d)