0x55ea4558f31dc5df0bcaa660a356ecafd11d7f0d
Wallet not in DB yet โ showing live data only
PnL by Market (23)14 open9 closed
Bitcoin Up or Down - March 21, 2PM ET
โ open Down ยท $0in $10.6Kunreal $-10507
Bitcoin Up or Down - March 21, 3:00PM-3:05PM ET
โ open Down ยท $0in $8.0Kunreal $-7906
Bitcoin Up or Down - March 29, 12:05AM-12:10AM ET
โ open Down ยท $0in $3.8Kunreal $-3750
Bitcoin Up or Down - March 29, 12:25AM-12:30AM ET
โ open Up ยท $0in $3.2Kunreal $-3205
Bitcoin Up or Down - March 28, 11:55PM-12:00AM ET
โ open Up ยท $0in $3.2Kunreal $-3152
Bitcoin Up or Down - March 29, 12:10AM-12:15AM ET
โ open Up ยท $0in $2.6Kunreal $-2560
Bitcoin Up or Down - March 28, 11:35PM-11:40PM ET
โ open Down ยท $0in $2.1Kunreal $-2050
Bitcoin Up or Down - March 28, 11:45PM-11:50PM ET
โ open Up ยท $0in $2.0Kunreal $-1980
Bitcoin Up or Down - March 23, 5:15PM-5:20PM ET
โ open Down ยท $0in $1.7Kunreal $-1690
Bitcoin Up or Down - March 29, 2:25AM-2:30AM ET
โ open Down ยท $0in $1.2Kunreal $-1189
Bitcoin Up or Down - March 29, 12:00AM-12:05AM ET
โ open Up ยท $0in $1.0Kunreal $-1003
Bitcoin Up or Down - March 23, 5:15PM-5:30PM ET
โ open Down ยท $0in $1.0Kunreal $-986
Bitcoin Up or Down - March 29, 2:30AM-2:35AM ET
โ open Down ยท $0in $782unreal $-770
Bitcoin Up or Down - March 29, 1:05AM-1:10AM ET
โ open Up ยท $0in $78unreal $-77
Bitcoin Up or Down - March 21, 2:10PM-2:15PM ET
โ closedin $2.5Kout $11.3K
Bitcoin Up or Down - March 21, 2:15PM-2:20PM ET
โ closedin $4.0Kout $9.8K
Bitcoin Up or Down - March 28, 11:50PM-11:55PM ET
โ closedin $3.4Kout $7.5K
Bitcoin Up or Down - March 21, 2:35PM-2:40PM ET
โ closedin $800
Bitcoin Up or Down - March 23, 5:10PM-5:15PM ET
โ closedin $1.4Kout $2.1K
Bitcoin Up or Down - March 28, 11:40PM-11:45PM ET
โ closedin $1.2Kout $1.9K
Bitcoin Up or Down - March 21, 2:30PM-2:35PM ET
โ closedin $441
Will Kimi Antonelli be the 2026 F1 Drivers' Champion?
โ closedin $2.4Kout $2.0K
Bitcoin Up or Down - March 21, 2:05PM-2:10PM ET
โ closed
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
Bitcoin Up or Down - March 21, 2PM ET โopen Downยท $0 | $10.6K | $0 | $-10507 | 100 | $-21117 |
Bitcoin Up or Down - March 21, 3:00PM-3:05PM ET โopen Downยท $0 | $8.0K | $0 | $-7906 | 41 | $-15907 |
Bitcoin Up or Down - March 29, 12:05AM-12:10AM ET โopen Downยท $0 | $3.8K | $0 | $-3750 | 37 | $-7550 |
Bitcoin Up or Down - March 29, 12:25AM-12:30AM ET โopen Upยท $0 | $3.2K | $0 | $-3205 | 35 | $-6455 |
Bitcoin Up or Down - March 28, 11:55PM-12:00AM ET โopen Upยท $0 | $3.2K | $0 | $-3152 | 27 | $-6352 |
Bitcoin Up or Down - March 29, 12:10AM-12:15AM ET โopen Upยท $0 | $2.6K | $0 | $-2560 | 25 | $-5160 |
Bitcoin Up or Down - March 28, 11:35PM-11:40PM ET โopen Downยท $0 | $2.1K | $0 | $-2050 | 20 | $-4120 |
Bitcoin Up or Down - March 28, 11:45PM-11:50PM ET โopen Upยท $0 | $2.0K | $0 | $-1980 | 21 | $-3978 |
Bitcoin Up or Down - March 23, 5:15PM-5:20PM ET โopen Downยท $0 | $1.7K | $0 | $-1690 | 17 | $-3390 |
Bitcoin Up or Down - March 29, 2:25AM-2:30AM ET โopen Downยท $0 | $1.2K | $0 | $-1189 | 11 | $-2389 |
Bitcoin Up or Down - March 29, 12:00AM-12:05AM ET โopen Upยท $0 | $1.0K | $0 | $-1003 | 10 | $-2013 |
Bitcoin Up or Down - March 23, 5:15PM-5:30PM ET โopen Downยท $0 | $1.0K | $0 | $-986 | 1 | $-1988 |
Bitcoin Up or Down - March 29, 2:30AM-2:35AM ET โopen Downยท $0 | $782 | $0 | $-770 | 1 | $-1552 |
Bitcoin Up or Down - March 29, 1:05AM-1:10AM ET โopen Upยท $0 | $78 | $0 | $-77 | 1 | $-155 |
Bitcoin Up or Down - March 21, 2:10PM-2:15PM ET โ closed | $2.5K | $11.3K | โ | 26 | +$8.8K |
Bitcoin Up or Down - March 21, 2:15PM-2:20PM ET โ closed | $4.0K | $9.8K | โ | 21 | +$5.8K |
Bitcoin Up or Down - March 28, 11:50PM-11:55PM ET โ closed | $3.4K | $7.5K | โ | 33 | +$4.1K |
Bitcoin Up or Down - March 21, 2:35PM-2:40PM ET โ closed | $800 | $0 | โ | 8 | $-800 |
Bitcoin Up or Down - March 23, 5:10PM-5:15PM ET โ closed | $1.4K | $2.1K | โ | 3 | +$742 |
Bitcoin Up or Down - March 28, 11:40PM-11:45PM ET โ closed | $1.2K | $1.9K | โ | 12 | +$702 |
Bitcoin Up or Down - March 21, 2:30PM-2:35PM ET โ closed | $441 | $0 | โ | 6 | $-441 |
Will Kimi Antonelli be the 2026 F1 Drivers' Champion? โ closed | $2.4K | $2.0K | โ | 39 | $-423 |
Bitcoin Up or Down - March 21, 2:05PM-2:10PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Recent Trades (1)
Trading Activity ยท 90d
1 active days