0xb5460c37f57338bef01d46745950c0475e07802c
Wallet not in DB yet โ showing live data only
PnL by Market (69)2 open67 closed
โ open Purdue Boilermakers ยท $0in $28.2Kout $11.6Kunreal $-11558
โ open Sebastian Ofner ยท $0in $7.6Kunreal $-7606
โ closedin $23.3Kout $8.0K
Dota 2: PARIVISION vs Team Yandex (BO3) - PGL Wallachia Group Stage
โ closedin $8.1K
โ closedin $7.2Kout $13.8K
Will Arsenal FC win on 2026-03-11?
โ closedin $6.5K
+$5.0K
โ closedin $11.2Kout $16.3K
$-4912
โ closedin $17.3Kout $12.4K
โ closedin $11.5Kout $7.2K
Mavericks vs. Cavaliers
โ closedin $4.0K
โ closedin $12.7Kout $16.6K
$-3844
โ closedin $6.4Kout $2.6K
Will Senegal win on 2026-03-28?
โ closedin $8.8Kout $12.6K
Counter-Strike: MOUZ vs FUT Esports (BO3) - ESL Pro League Playoffs
โ closedin $3.8K
โ closedin $7.9Kout $11.5K
Dubrovnik: Andrea Lazaro Garcia vs Tena Lukas
โ closedin $13.9Kout $17.3K
โ closedin $21.5Kout $24.6K
โ closedin $5.7Kout $7.9K
Dota 2: Xtreme Gaming vs Vici Gaming (BO3) - PGL Wallachia Group Stage
โ closedin $3.6Kout $1.5K
Bitcoin Up or Down - March 24, 1:15AM-1:30AM ET
โ closedin $1.9K
Naples: Hamad Medjedovic vs Vitaliy Sachko
โ closedin $7.0Kout $8.8K
Dota 2: Heroic vs Vici Gaming (BO3) - PGL Wallachia Playoffs
โ closedin $2.5Kout $4.2K
Will Kocaelispor win on 2026-03-09?
โ closedin $4.1Kout $5.7K
โ closedin $9.8Kout $11.2K
Knicks vs. Clippers
โ closedin $1.1K
Counter-Strike: Natus Vincere vs Legacy (BO3) - ESL Pro League Stage 2
โ closedin $3.3Kout $4.4K
โ closedin $5.4Kout $6.4K
Nuggets vs. Thunder
โ closedin $2.7Kout $1.7K
Bitcoin Up or Down - March 9, 8PM ET
โ closedin $980
Bitcoin Up or Down - March 9, 7:25AM-7:30AM ET
โ closedin $1000out $2.0K
โ closedin $4.5Kout $5.4K
T20 Series New Zealand vs South Africa: New Zealand vs South Africa
โ closedin $1.4Kout $547
Bitcoin Up or Down - March 24, 1:30AM-1:35AM ET
โ closedin $871
Bitcoin Up or Down - March 9, 9PM ET
โ closedin $880out $1.7K
$-859
โ closedin $859
Timberwolves vs. Thunder
โ closedin $3.2Kout $4.0K
Bitcoin Up or Down - March 9, 10PM ET
โ closedin $760
Utah vs. Blackhawks
โ closedin $732
Warriors vs. Jazz
โ closedin $719
Counter-Strike: Astralis vs FaZe (BO3) - ESL Pro League Stage 2
โ closedin $910out $195
Dota 2: BetBoom Team vs Team Liquid (BO3) - PGL Wallachia Playoffs
โ closedin $2.6Kout $3.2K
Bitcoin Up or Down - March 15, 2:50AM-2:55AM ET
โ closedin $533
ODI Series Bangladesh vs Pakistan: Bangladesh vs Pakistan
โ closedin $4.3Kout $3.8K
Bitcoin Up or Down - March 9, 7:20AM-7:25AM ET
โ closedin $500
Bitcoin Up or Down - March 9, 4:20AM-4:25AM ET
โ closedin $350
Counter-Strike: Acend vs ex-Zero Tenacity (BO3) - CCT Europe Series #17 Group Stage
โ closedin $378out $40
Bitcoin Up or Down - March 9, 7:05AM-7:10AM ET
โ closedin $323
Counter-Strike: FUT Esports vs B8 (BO3) - ESL Pro League Stage 2
โ closedin $10.2Kout $9.9K
Counter-Strike: Nuclear TigeRES vs VP.Prodigy (BO3) - CIS LAN Championship Group A
โ closedout $313
76ers vs. Cavaliers
โ closedin $1.7Kout $2.0K
Bitcoin Up or Down - March 9, 11:00AM-11:05AM ET
โ closedin $280out $557
Dota 2: OG vs MOUZ (BO3) - PGL Wallachia Group Stage
โ closedin $299out $480
Bitcoin Up or Down - March 24, 1:00AM-1:05AM ET
โ closedin $195out $367
Bitcoin Up or Down - March 22, 2:35AM-2:40AM ET
โ closedin $102
Bitcoin Up or Down - March 11, 2:10AM-2:15AM ET
โ closedin $85
Bitcoin Up or Down - March 18, 11:30AM-11:45AM ET
โ closedin $80
Bitcoin Up or Down - March 22, 2:20AM-2:25AM ET
โ closedin $28out $99
Bitcoin Up or Down - March 22, 2:15AM-2:20AM ET
โ closedin $41out $98
Bitcoin Up or Down - March 9, 7:55AM-8:00AM ET
โ closedin $60out $102
โ closedin $40
Bitcoin Up or Down - March 18, 11:50AM-11:55AM ET
โ closedin $37
Yokkaichi: Fajing Sun vs Yasutaka Uchiyama
โ closedin $66out $94
Bitcoin Up or Down - March 22, 2:00AM-2:05AM ET
โ closedin $6
Bitcoin Up or Down - March 7, 8:35AM-8:40AM ET
โ closedout $0
Bitcoin Up or Down - March 9, 2:40AM-2:45AM ET
โ closed
Bitcoin Up or Down - March 9, 2:35AM-2:40AM ET
โ closed
Bitcoin Up or Down - March 8, 3:00AM-3:05AM ET
โ closed
Will Club Tijuana vs. Club Santos Laguna end in a draw?
โ closed
Bitcoin Up or Down - March 8, 9:35AM-9:40AM ET
โ closed
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
| Purdue Boilermakers vs. Arizona Wildcats โopen Purdue Boilermakersยท $0 | $28.2K | $11.6K | $-11558 | 24 | $-28162 |
| Alicante: Sebastian Ofner vs Pablo Carreno Busta โopen Sebastian Ofnerยท $0 | $7.6K | $0 | $-7606 | 1 | $-15211 |
| Miami Open: Elena Rybakina vs Jessica Pegula โ closed | $23.3K | $8.0K | โ | 46 | $-15265 |
Dota 2: PARIVISION vs Team Yandex (BO3) - PGL Wallachia Group Stage โ closed | $8.1K | $0 | โ | 1 | $-8053 |
| Illinois Fighting Illini vs. Houston Cougars โ closed | $7.2K | $13.8K | โ | 2 | +$6.7K |
Will Arsenal FC win on 2026-03-11? โ closed | $6.5K | $0 | โ | 1 | $-6546 |
| Nuggets vs. Suns โ closed | $11.2K | $16.3K | โ | 2 | +$5.0K |
| Clippers vs. Pacers โ closed | $17.3K | $12.4K | โ | 20 | $-4912 |
| Iowa Hawkeyes vs. Florida Gators โ closed | $11.5K | $7.2K | โ | 6 | $-4270 |
Mavericks vs. Cavaliers โ closed | $4.0K | $0 | โ | 1 | $-4003 |
| Illinois Fighting Illini vs. Iowa Hawkeyes โ closed | $12.7K | $16.6K | โ | 2 | +$3.9K |
| Rockets vs. Bulls โ closed | $6.4K | $2.6K | โ | 2 | $-3844 |
Will Senegal win on 2026-03-28? โ closed | $8.8K | $12.6K | โ | 9 | +$3.8K |
Counter-Strike: MOUZ vs FUT Esports (BO3) - ESL Pro League Playoffs โ closed | $3.8K | $0 | โ | 1 | $-3758 |
| Kentucky Wildcats vs. Iowa State Cyclones โ closed | $7.9K | $11.5K | โ | 2 | +$3.6K |
Dubrovnik: Andrea Lazaro Garcia vs Tena Lukas โ closed | $13.9K | $17.3K | โ | 17 | +$3.4K |
| Tennessee Volunteers vs. Iowa State Cyclones โ closed | $21.5K | $24.6K | โ | 9 | +$3.1K |
| LoL: G2 Esports vs Bilibili Gaming (BO5) - First Stand Playoffs โ closed | $5.7K | $7.9K | โ | 2 | +$2.1K |
Dota 2: Xtreme Gaming vs Vici Gaming (BO3) - PGL Wallachia Group Stage โ closed | $3.6K | $1.5K | โ | 20 | $-2080 |
Bitcoin Up or Down - March 24, 1:15AM-1:30AM ET โ closed | $1.9K | $0 | โ | 27 | $-1853 |
Naples: Hamad Medjedovic vs Vitaliy Sachko โ closed | $7.0K | $8.8K | โ | 5 | +$1.8K |
Dota 2: Heroic vs Vici Gaming (BO3) - PGL Wallachia Playoffs โ closed | $2.5K | $4.2K | โ | 2 | +$1.7K |
Will Kocaelispor win on 2026-03-09? โ closed | $4.1K | $5.7K | โ | 5 | +$1.7K |
| Saint Joseph's Hawks vs. New Mexico Lobos โ closed | $9.8K | $11.2K | โ | 2 | +$1.4K |
Knicks vs. Clippers โ closed | $1.1K | $0 | โ | 1 | $-1098 |
Counter-Strike: Natus Vincere vs Legacy (BO3) - ESL Pro League Stage 2 โ closed | $3.3K | $4.4K | โ | 6 | +$1.1K |
| Counter-Strike: PARIVISION vs Vitality (BO3) - BLAST Open Rotterdam Group B โ closed | $5.4K | $6.4K | โ | 1 | +$1.0K |
Nuggets vs. Thunder โ closed | $2.7K | $1.7K | โ | 3 | $-990 |
Bitcoin Up or Down - March 9, 8PM ET โ closed | $980 | $0 | โ | 10 | $-980 |
Bitcoin Up or Down - March 9, 7:25AM-7:30AM ET โ closed | $1000 | $2.0K | โ | 3 | +$965 |
| Counter-Strike: Natus Vincere vs Aurora Gaming (BO3) - BLAST Open Rotterdam Group A โ closed | $4.5K | $5.4K | โ | 6 | +$915 |
T20 Series New Zealand vs South Africa: New Zealand vs South Africa โ closed | $1.4K | $547 | โ | 23 | $-891 |
Bitcoin Up or Down - March 24, 1:30AM-1:35AM ET โ closed | $871 | $0 | โ | 16 | $-871 |
Bitcoin Up or Down - March 9, 9PM ET โ closed | $880 | $1.7K | โ | 15 | +$867 |
| Bulls vs. Thunder โ closed | $859 | $0 | โ | 18 | $-859 |
Timberwolves vs. Thunder โ closed | $3.2K | $4.0K | โ | 2 | +$834 |
Bitcoin Up or Down - March 9, 10PM ET โ closed | $760 | $0 | โ | 7 | $-760 |
Utah vs. Blackhawks โ closed | $732 | $0 | โ | 14 | $-732 |
Warriors vs. Jazz โ closed | $719 | $0 | โ | 1 | $-719 |
Counter-Strike: Astralis vs FaZe (BO3) - ESL Pro League Stage 2 โ closed | $910 | $195 | โ | 2 | $-715 |
Dota 2: BetBoom Team vs Team Liquid (BO3) - PGL Wallachia Playoffs โ closed | $2.6K | $3.2K | โ | 2 | +$569 |
Bitcoin Up or Down - March 15, 2:50AM-2:55AM ET โ closed | $533 | $0 | โ | 2 | $-533 |
ODI Series Bangladesh vs Pakistan: Bangladesh vs Pakistan โ closed | $4.3K | $3.8K | โ | 22 | $-514 |
Bitcoin Up or Down - March 9, 7:20AM-7:25AM ET โ closed | $500 | $0 | โ | 1 | $-500 |
Bitcoin Up or Down - March 9, 4:20AM-4:25AM ET โ closed | $350 | $0 | โ | 5 | $-350 |
Counter-Strike: Acend vs ex-Zero Tenacity (BO3) - CCT Europe Series #17 Group Stage โ closed | $378 | $40 | โ | 4 | $-338 |
Bitcoin Up or Down - March 9, 7:05AM-7:10AM ET โ closed | $323 | $0 | โ | 2 | $-323 |
Counter-Strike: FUT Esports vs B8 (BO3) - ESL Pro League Stage 2 โ closed | $10.2K | $9.9K | โ | 3 | $-315 |
Counter-Strike: Nuclear TigeRES vs VP.Prodigy (BO3) - CIS LAN Championship Group A โ closed | $0 | $313 | โ | 3 | +$313 |
76ers vs. Cavaliers โ closed | $1.7K | $2.0K | โ | 2 | +$278 |
Bitcoin Up or Down - March 9, 11:00AM-11:05AM ET โ closed | $280 | $557 | โ | 26 | +$277 |
Dota 2: OG vs MOUZ (BO3) - PGL Wallachia Group Stage โ closed | $299 | $480 | โ | 5 | +$181 |
Bitcoin Up or Down - March 24, 1:00AM-1:05AM ET โ closed | $195 | $367 | โ | 11 | +$172 |
Bitcoin Up or Down - March 22, 2:35AM-2:40AM ET โ closed | $102 | $0 | โ | 9 | $-102 |
Bitcoin Up or Down - March 11, 2:10AM-2:15AM ET โ closed | $85 | $0 | โ | 8 | $-85 |
Bitcoin Up or Down - March 18, 11:30AM-11:45AM ET โ closed | $80 | $0 | โ | 1 | $-80 |
Bitcoin Up or Down - March 22, 2:20AM-2:25AM ET โ closed | $28 | $99 | โ | 1 | +$71 |
Bitcoin Up or Down - March 22, 2:15AM-2:20AM ET โ closed | $41 | $98 | โ | 4 | +$57 |
Bitcoin Up or Down - March 9, 7:55AM-8:00AM ET โ closed | $60 | $102 | โ | 2 | +$42 |
| Kings vs. Hornets โ closed | $40 | $0 | โ | 1 | $-40 |
Bitcoin Up or Down - March 18, 11:50AM-11:55AM ET โ closed | $37 | $0 | โ | 1 | $-37 |
Yokkaichi: Fajing Sun vs Yasutaka Uchiyama โ closed | $66 | $94 | โ | 7 | +$28 |
Bitcoin Up or Down - March 22, 2:00AM-2:05AM ET โ closed | $6 | $0 | โ | 2 | $-6 |
Bitcoin Up or Down - March 7, 8:35AM-8:40AM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - March 9, 2:40AM-2:45AM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - March 9, 2:35AM-2:40AM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - March 8, 3:00AM-3:05AM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Will Club Tijuana vs. Club Santos Laguna end in a draw? โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - March 8, 9:35AM-9:40AM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Recent Trades (2)
Trading Activity ยท 90d
2 active days
Category Accuracy
Sports
$140.3K54%7/13
Related Wallets ยท same markets (30d)