WokeUpPoor
0x2c1d398213c859a61d06d2bec41ff6d319c555d0
$-1201860
Real PnL
-41.7%
ROI
$255.2K
Volume
$2.9M
Invested
0.0%
YES Bias
6
Trades (DB)
73/78
Markets Won
whale83Whale Activity โ large wallet trades $10k+ in last 24h
Open positions:3 marketsยทcurrent value $0ยท97 closed
PnL by Market (100)3 open97 closed
โ open Gen.G ยท $0in $291.8Kunreal $-291766
โ open Gen.G ยท $0in $191.0Kunreal $-190961
โ open Gen.G ยท $0in $10.0Kunreal $-10000
Kings vs. Clippers
โ closedin $260.9K
โ closedin $780.5Kout $858.8K
Nets vs. Pistons
โ closedin $74.5K
โ closedin $25.0K
Pacers vs. Lakers
โ closedin $74.6Kout $90.8K
Bitcoin Up or Down - March 16, 7:25AM-7:30AM ET
โ closedin $11.9K
Wizards vs. Celtics
โ closedin $249.9Kout $260.9K
LoL: Weibo Gaming vs Anyone's Legend (BO5) - LPL Playoffs
โ closedin $10.0K
โ closedin $44.2Kout $53.5K
Nets vs. Heat
โ closedin $59.1Kout $67.9K
Nets vs. Heat
โ closedin $45.6Kout $53.2K
โ closedin $14.2Kout $21.4K
Billionaire one-time wealth tax passes in California election 2026?
โ closedin $50.3Kout $43.4K
Mavericks vs. Celtics
โ closedin $55.0Kout $61.1K
โ closedin $25.0Kout $30.5K
T20 World Cup: England vs India
โ closedin $53.8Kout $59.1K
Bitcoin Up or Down - March 7, 8:30AM-8:35AM ET
โ closedin $5.0K
Bitcoin Up or Down - March 16, 7:45AM-8:00AM ET
โ closedin $4.5K
LoL: Anyone's Legend vs Invictus Gaming (BO5) - LPL Playoffs
โ closedin $53.8Kout $57.9K
+$3.8K
โ closedin $2.5Kout $6.3K
Thunder vs. Bulls
โ closedin $53.2Kout $57.0K
Bitcoin Up or Down - March 16, 8:00AM-8:15AM ET
โ closedin $8.1Kout $11.0K
Clippers vs. Spurs
โ closedin $19.3Kout $16.5K
+$2.7K
โ closedin $2.5Kout $5.2K
โ closedin $2.5K
$-2469
โ closedin $2.5Kout $31
โ closedin $53.0Kout $55.4K
$-2364
โ closedin $2.4Kout $11
Bitcoin Up or Down - March 16, 6:30PM-6:35PM ET
โ closedin $2.2K
Bitcoin Up or Down - March 16, 7:40AM-7:45AM ET
โ closedin $2.0K
Pacers vs. Clippers
โ closedin $10.0Kout $11.9K
LoL: JD Gaming vs Bilibili Gaming (BO5) - LPL Playoffs
โ closedin $5.0Kout $6.8K
Bitcoin Up or Down - March 16, 7:35AM-7:40AM ET
โ closedin $11.3Kout $13.1K
โ closedin $43.3Kout $45.1K
+$1.8K
โ closedin $25.0Kout $26.8K
Bitcoin Up or Down - March 15, 5:45PM-5:50PM ET
โ closedin $1.6K
Bitcoin Up or Down - March 16, 8:25AM-8:30AM ET
โ closedin $7.5Kout $9.1K
+$1.5K
โ closedin $2.5Kout $4.0K
Bitcoin Up or Down - March 16, 7:55AM-8:00AM ET
โ closedin $6.6Kout $8.1K
โ closedin $2.5Kout $3.9K
Bitcoin Up or Down - March 16, 4:35AM-4:40AM ET
โ closedin $1.3K
Bitcoin Up or Down - March 16, 7:00AM-7:05AM ET
โ closedin $12.3Kout $13.4K
Bitcoin Up or Down - March 16, 7:10AM-7:15AM ET
โ closedin $10.9Kout $11.9K
Ethereum Up or Down - March 16, 8:20AM-8:25AM ET
โ closedin $1.0K
Bitcoin Up or Down - March 7, 2:45AM-2:50AM ET
โ closedin $1.0K
Bitcoin Up or Down - March 7, 8:25AM-8:30AM ET
โ closedin $1.0K
Bitcoin Up or Down - March 7, 4:15AM-4:20AM ET
โ closedin $1.0K
LoL: JD Gaming vs Weibo Gaming (BO5) - LPL Playoffs
โ closedin $1.0K
Pistons vs. Cavaliers
โ closedin $1.0K
+$999
โ closedin $5.0Kout $6.0K
Bitcoin Up or Down - March 16, 6:40AM-6:45AM ET
โ closedin $11.2Kout $12.1K
+$843
โ closedin $2.5Kout $3.3K
Bitcoin Up or Down - March 7, 2:50AM-2:55AM ET
โ closedin $2.5Kout $3.3K
โ closedin $67.7Kout $68.4K
Bitcoin Up or Down - March 7, 7:45AM-7:50AM ET
โ closedin $2.5Kout $3.2K
Bitcoin Up or Down - March 7, 2:45AM-3:00AM ET
โ closedin $1.0Kout $1.7K
Bitcoin Up or Down - March 7, 4:00AM-4:15AM ET
โ closedin $3.0Kout $3.6K
Bitcoin Up or Down - March 7, 4:20AM-4:25AM ET
โ closedin $2.5Kout $3.1K
Bitcoin Up or Down - March 16, 4:50PM-4:55PM ET
โ closedin $2.5Kout $3.0K
Bitcoin Up or Down - March 7, 2:20AM-2:25AM ET
โ closedin $720out $1.2K
Bitcoin Up or Down - March 7, 2:15AM-2:20AM ET
โ closedin $1.0Kout $1.5K
Bitcoin Up or Down - March 7, 4:15AM-4:30AM ET
โ closedin $2.5Kout $2.9K
โ closedin $10.0Kout $10.4K
Bitcoin Up or Down - March 7, 5:35AM-5:40AM ET
โ closedin $2.5Kout $2.8K
Bitcoin Up or Down - March 15, 5:50PM-5:55PM ET
โ closedin $319
Bitcoin Up or Down - March 7, 4:30AM-4:35AM ET
โ closedin $2.0Kout $2.3K
Bitcoin Up or Down - March 3, 2:45AM-2:50AM ET
โ closedin $1.0Kout $1.3K
Warriors vs. Thunder
โ closedin $25.0Kout $24.7K
Bitcoin Up or Down - March 7, 4:55AM-5:00AM ET
โ closedin $2.5Kout $2.8K
Bitcoin Up or Down - March 7, 6:15AM-6:20AM ET
โ closedin $1.0Kout $1.3K
Bitcoin Up or Down - March 7, 4:45AM-4:50AM ET
โ closedin $1.0Kout $1.3K
Bitcoin Up or Down - March 3, 3:20AM-3:25AM ET
โ closedin $1.0Kout $1.2K
Bitcoin Up or Down - March 16, 6:45AM-7:00AM ET
โ closedin $12.1Kout $12.3K
Bitcoin Up or Down - March 16, 4:05AM-4:10AM ET
โ closedin $720out $934
Bitcoin Up or Down - March 7, 5:20AM-5:25AM ET
โ closedin $2.5Kout $2.7K
Bitcoin Up or Down - March 15, 4:50PM-4:55PM ET
โ closedin $1.3Kout $1.4K
Bitcoin Up or Down - March 7, 2:25AM-2:30AM ET
โ closedin $1.0Kout $1.2K
Timberwolves vs. Thunder
โ closedin $996out $1.2K
Bitcoin Up or Down - March 3, 2:40AM-2:45AM ET
โ closedin $1.0Kout $1.1K
Ethereum Up or Down - March 16, 4:25AM-4:30AM ET
โ closedin $1.2Kout $1.3K
Bitcoin Up or Down - March 3, 2:50AM-2:55AM ET
โ closedin $1.0Kout $1.1K
Bitcoin Up or Down - March 15, 4:45PM-4:50PM ET
โ closedin $1.2Kout $1.3K
Bitcoin Up or Down - March 16, 4:20AM-4:25AM ET
โ closedin $1.0Kout $1.2K
Pistons vs. Raptors
โ closedin $1.4Kout $1.5K
Bitcoin Up or Down - March 7, 5:55AM-6:00AM ET
โ closedin $2.5Kout $2.6K
Mavericks vs. Cavaliers
โ closedin $1.7Kout $1.8K
Bitcoin Up or Down - March 15, 4:30PM-4:45PM ET
โ closedin $1.2Kout $1.3K
Bitcoin Up or Down - March 7, 5:15AM-5:20AM ET
โ closedin $2.5Kout $2.6K
Bitcoin Up or Down - March 16, 4:15AM-4:20AM ET
โ closedin $934out $1.0K
Bitcoin Up or Down - March 16, 8:30AM-8:35AM ET
โ closedin $2.5Kout $2.6K
Bitcoin Up or Down - March 15, 4:25PM-4:30PM ET
โ closedin $1.1Kout $1.2K
Bitcoin Up or Down - March 15, 5:30PM-5:35PM ET
โ closedin $1.5Kout $1.6K
Bitcoin Up or Down - March 7, 2:00AM-2:15AM ET
โ closedin $1.0Kout $1.1K
Bitcoin Up or Down - March 3, 2:55AM-3:00AM ET
โ closedin $1.0Kout $1.0K
Bitcoin Up or Down - March 7, 5:40AM-5:45AM ET
โ closedin $1.0Kout $1.0K
Bitcoin Up or Down - March 7, 5:45AM-5:50AM ET
โ closedin $1.0Kout $1.0K
Bitcoin Up or Down - March 7, 4:30AM-4:45AM ET
โ closedin $1.0Kout $1.0K
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
| LoL: Gen.G vs G2 Esports (BO5) - First Stand Playoffs โopen Gen.Gยท $0 | $291.8K | $0 | $-291766 | 13 | $-583533 |
| LoL: Gen.G vs G2 Esports - Game 3 Winner โopen Gen.Gยท $0 | $191.0K | $0 | $-190961 | 5 | $-381922 |
| LoL: Gen.G vs G2 Esports - Game 1 Winner โopen Gen.Gยท $0 | $10.0K | $0 | $-10000 | 1 | $-20000 |
Kings vs. Clippers โ closed | $260.9K | $0 | โ | 1 | $-260864 |
| LoL: Gen.G vs JD Gaming (BO5) - First Stand Group B โ closed | $780.5K | $858.8K | โ | 5 | +$78.3K |
Nets vs. Pistons โ closed | $74.5K | $0 | โ | 2 | $-74543 |
| LoL: G2 Esports vs BNK FEARX (BO5) - First Stand Group A โ closed | $25.0K | $0 | โ | 1 | $-25000 |
Pacers vs. Lakers โ closed | $74.6K | $90.8K | โ | 14 | +$16.2K |
Bitcoin Up or Down - March 16, 7:25AM-7:30AM ET โ closed | $11.9K | $0 | โ | 3 | $-11895 |
Wizards vs. Celtics โ closed | $249.9K | $260.9K | โ | 2 | +$10.9K |
LoL: Weibo Gaming vs Anyone's Legend (BO5) - LPL Playoffs โ closed | $10.0K | $0 | โ | 1 | $-10000 |
| UCF Knights vs. UCLA Bruins โ closed | $44.2K | $53.5K | โ | 2 | +$9.4K |
Nets vs. Heat โ closed | $59.1K | $67.9K | โ | 2 | +$8.8K |
Nets vs. Heat โ closed | $45.6K | $53.2K | โ | 2 | +$7.6K |
| LoL: Bilibili Gaming vs BNK FEARX (BO5) - First Stand Group A โ closed | $14.2K | $21.4K | โ | 3 | +$7.2K |
Billionaire one-time wealth tax passes in California election 2026? โ closed | $50.3K | $43.4K | โ | 14 | $-6837 |
Mavericks vs. Celtics โ closed | $55.0K | $61.1K | โ | 10 | +$6.1K |
| LoL: Bilibili Gaming vs G2 Esports (BO5) - First Stand Group A โ closed | $25.0K | $30.5K | โ | 1 | +$5.5K |
T20 World Cup: England vs India โ closed | $53.8K | $59.1K | โ | 2 | +$5.3K |
Bitcoin Up or Down - March 7, 8:30AM-8:35AM ET โ closed | $5.0K | $0 | โ | 4 | $-5000 |
Bitcoin Up or Down - March 16, 7:45AM-8:00AM ET โ closed | $4.5K | $0 | โ | 4 | $-4500 |
LoL: Anyone's Legend vs Invictus Gaming (BO5) - LPL Playoffs โ closed | $53.8K | $57.9K | โ | 4 | +$4.1K |
| Raptors vs. Nuggets โ closed | $2.5K | $6.3K | โ | 2 | +$3.8K |
Thunder vs. Bulls โ closed | $53.2K | $57.0K | โ | 2 | +$3.8K |
Bitcoin Up or Down - March 16, 8:00AM-8:15AM ET โ closed | $8.1K | $11.0K | โ | 5 | +$3.0K |
Clippers vs. Spurs โ closed | $19.3K | $16.5K | โ | 4 | $-2754 |
| Suns vs. Celtics โ closed | $2.5K | $5.2K | โ | 2 | +$2.7K |
| Trail Blazers vs. Timberwolves โ closed | $2.5K | $0 | โ | 1 | $-2500 |
| Magic vs. Hawks โ closed | $2.5K | $31 | โ | 2 | $-2469 |
| Furman Paladins vs. Connecticut Huskies โ closed | $53.0K | $55.4K | โ | 2 | +$2.4K |
| Heat vs. Hornets โ closed | $2.4K | $11 | โ | 2 | $-2364 |
Bitcoin Up or Down - March 16, 6:30PM-6:35PM ET โ closed | $2.2K | $0 | โ | 3 | $-2206 |
Bitcoin Up or Down - March 16, 7:40AM-7:45AM ET โ closed | $2.0K | $0 | โ | 2 | $-2000 |
Pacers vs. Clippers โ closed | $10.0K | $11.9K | โ | 1 | +$1.9K |
LoL: JD Gaming vs Bilibili Gaming (BO5) - LPL Playoffs โ closed | $5.0K | $6.8K | โ | 3 | +$1.8K |
Bitcoin Up or Down - March 16, 7:35AM-7:40AM ET โ closed | $11.3K | $13.1K | โ | 4 | +$1.8K |
| LoL: LYON vs JD Gaming (BO5) - First Stand Group B โ closed | $43.3K | $45.1K | โ | 2 | +$1.8K |
| Panthers vs. Flames โ closed | $25.0K | $26.8K | โ | 2 | +$1.8K |
Bitcoin Up or Down - March 15, 5:45PM-5:50PM ET โ closed | $1.6K | $0 | โ | 1 | $-1644 |
Bitcoin Up or Down - March 16, 8:25AM-8:30AM ET โ closed | $7.5K | $9.1K | โ | 5 | +$1.6K |
| Spurs vs. Clippers โ closed | $2.5K | $4.0K | โ | 2 | +$1.5K |
Bitcoin Up or Down - March 16, 7:55AM-8:00AM ET โ closed | $6.6K | $8.1K | โ | 4 | +$1.4K |
| Missouri Tigers vs. Miami Hurricanes โ closed | $2.5K | $3.9K | โ | 2 | +$1.4K |
Bitcoin Up or Down - March 16, 4:35AM-4:40AM ET โ closed | $1.3K | $0 | โ | 2 | $-1304 |
Bitcoin Up or Down - March 16, 7:00AM-7:05AM ET โ closed | $12.3K | $13.4K | โ | 4 | +$1.0K |
Bitcoin Up or Down - March 16, 7:10AM-7:15AM ET โ closed | $10.9K | $11.9K | โ | 4 | +$1.0K |
Ethereum Up or Down - March 16, 8:20AM-8:25AM ET โ closed | $1.0K | $0 | โ | 1 | $-1000 |
Bitcoin Up or Down - March 7, 2:45AM-2:50AM ET โ closed | $1.0K | $0 | โ | 1 | $-1000 |
Bitcoin Up or Down - March 7, 8:25AM-8:30AM ET โ closed | $1.0K | $0 | โ | 1 | $-1000 |
Bitcoin Up or Down - March 7, 4:15AM-4:20AM ET โ closed | $1.0K | $0 | โ | 1 | $-1000 |
LoL: JD Gaming vs Weibo Gaming (BO5) - LPL Playoffs โ closed | $1.0K | $0 | โ | 1 | $-1000 |
Pistons vs. Cavaliers โ closed | $1.0K | $0 | โ | 1 | $-1000 |
| Ducks vs. Utah โ closed | $5.0K | $6.0K | โ | 2 | +$999 |
Bitcoin Up or Down - March 16, 6:40AM-6:45AM ET โ closed | $11.2K | $12.1K | โ | 4 | +$860 |
| Lakers vs. Rockets โ closed | $2.5K | $3.3K | โ | 2 | +$843 |
Bitcoin Up or Down - March 7, 2:50AM-2:55AM ET โ closed | $2.5K | $3.3K | โ | 3 | +$777 |
| LoL: Gen.G vs LYON (BO5) - First Stand Group B โ closed | $67.7K | $68.4K | โ | 2 | +$768 |
Bitcoin Up or Down - March 7, 7:45AM-7:50AM ET โ closed | $2.5K | $3.2K | โ | 2 | +$677 |
Bitcoin Up or Down - March 7, 2:45AM-3:00AM ET โ closed | $1.0K | $1.7K | โ | 2 | +$658 |
Bitcoin Up or Down - March 7, 4:00AM-4:15AM ET โ closed | $3.0K | $3.6K | โ | 3 | +$592 |
Bitcoin Up or Down - March 7, 4:20AM-4:25AM ET โ closed | $2.5K | $3.1K | โ | 3 | +$591 |
Bitcoin Up or Down - March 16, 4:50PM-4:55PM ET โ closed | $2.5K | $3.0K | โ | 3 | +$526 |
Bitcoin Up or Down - March 7, 2:20AM-2:25AM ET โ closed | $720 | $1.2K | โ | 2 | +$509 |
Bitcoin Up or Down - March 7, 2:15AM-2:20AM ET โ closed | $1.0K | $1.5K | โ | 2 | +$459 |
Bitcoin Up or Down - March 7, 4:15AM-4:30AM ET โ closed | $2.5K | $2.9K | โ | 2 | +$423 |
| LoL: JD Gaming vs LOUD (BO5) - First Stand Group B โ closed | $10.0K | $10.4K | โ | 1 | +$417 |
Bitcoin Up or Down - March 7, 5:35AM-5:40AM ET โ closed | $2.5K | $2.8K | โ | 3 | +$322 |
Bitcoin Up or Down - March 15, 5:50PM-5:55PM ET โ closed | $319 | $0 | โ | 1 | $-319 |
Bitcoin Up or Down - March 7, 4:30AM-4:35AM ET โ closed | $2.0K | $2.3K | โ | 3 | +$305 |
Bitcoin Up or Down - March 3, 2:45AM-2:50AM ET โ closed | $1.0K | $1.3K | โ | 2 | +$303 |
Warriors vs. Thunder โ closed | $25.0K | $24.7K | โ | 2 | $-287 |
Bitcoin Up or Down - March 7, 4:55AM-5:00AM ET โ closed | $2.5K | $2.8K | โ | 3 | +$280 |
Bitcoin Up or Down - March 7, 6:15AM-6:20AM ET โ closed | $1.0K | $1.3K | โ | 3 | +$273 |
Bitcoin Up or Down - March 7, 4:45AM-4:50AM ET โ closed | $1.0K | $1.3K | โ | 2 | +$251 |
Bitcoin Up or Down - March 3, 3:20AM-3:25AM ET โ closed | $1.0K | $1.2K | โ | 2 | +$249 |
Bitcoin Up or Down - March 16, 6:45AM-7:00AM ET โ closed | $12.1K | $12.3K | โ | 59 | +$245 |
Bitcoin Up or Down - March 16, 4:05AM-4:10AM ET โ closed | $720 | $934 | โ | 1 | +$213 |
Bitcoin Up or Down - March 7, 5:20AM-5:25AM ET โ closed | $2.5K | $2.7K | โ | 3 | +$213 |
Bitcoin Up or Down - March 15, 4:50PM-4:55PM ET โ closed | $1.3K | $1.4K | โ | 2 | +$182 |
Bitcoin Up or Down - March 7, 2:25AM-2:30AM ET โ closed | $1.0K | $1.2K | โ | 2 | +$177 |
Timberwolves vs. Thunder โ closed | $996 | $1.2K | โ | 2 | +$173 |
Bitcoin Up or Down - March 3, 2:40AM-2:45AM ET โ closed | $1.0K | $1.1K | โ | 2 | +$150 |
Ethereum Up or Down - March 16, 4:25AM-4:30AM ET โ closed | $1.2K | $1.3K | โ | 1 | +$144 |
Bitcoin Up or Down - March 3, 2:50AM-2:55AM ET โ closed | $1.0K | $1.1K | โ | 2 | +$139 |
Bitcoin Up or Down - March 15, 4:45PM-4:50PM ET โ closed | $1.2K | $1.3K | โ | 1 | +$138 |
Bitcoin Up or Down - March 16, 4:20AM-4:25AM ET โ closed | $1.0K | $1.2K | โ | 2 | +$135 |
Pistons vs. Raptors โ closed | $1.4K | $1.5K | โ | 3 | +$130 |
Bitcoin Up or Down - March 7, 5:55AM-6:00AM ET โ closed | $2.5K | $2.6K | โ | 3 | +$126 |
Mavericks vs. Cavaliers โ closed | $1.7K | $1.8K | โ | 8 | +$106 |
Bitcoin Up or Down - March 15, 4:30PM-4:45PM ET โ closed | $1.2K | $1.3K | โ | 2 | +$98 |
Bitcoin Up or Down - March 7, 5:15AM-5:20AM ET โ closed | $2.5K | $2.6K | โ | 2 | +$96 |
Bitcoin Up or Down - March 16, 4:15AM-4:20AM ET โ closed | $934 | $1.0K | โ | 1 | +$91 |
Bitcoin Up or Down - March 16, 8:30AM-8:35AM ET โ closed | $2.5K | $2.6K | โ | 1 | +$89 |
Bitcoin Up or Down - March 15, 4:25PM-4:30PM ET โ closed | $1.1K | $1.2K | โ | 2 | +$75 |
Bitcoin Up or Down - March 15, 5:30PM-5:35PM ET โ closed | $1.5K | $1.6K | โ | 2 | +$66 |
Bitcoin Up or Down - March 7, 2:00AM-2:15AM ET โ closed | $1.0K | $1.1K | โ | 2 | +$52 |
Bitcoin Up or Down - March 3, 2:55AM-3:00AM ET โ closed | $1.0K | $1.0K | โ | 2 | +$36 |
Bitcoin Up or Down - March 7, 5:40AM-5:45AM ET โ closed | $1.0K | $1.0K | โ | 2 | +$25 |
Bitcoin Up or Down - March 7, 5:45AM-5:50AM ET โ closed | $1.0K | $1.0K | โ | 2 | +$21 |
Bitcoin Up or Down - March 7, 4:30AM-4:45AM ET โ closed | $1.0K | $1.0K | โ | 2 | +$1 |
Recent Trades (6)
Trading Activity ยท 90d
2 active days
Entry Timing Before Resolution
<6h
1 betsunresolved0/0
Related Wallets ยท same markets (30d)