0x5ca71d4db029c5454210a858c6d98bca28668195
$-10940
Real PnL
-128.7%
ROI
$685
Volume
$8.5K
Invested
100.0%
YES Bias
5
Trades (DB)
25/40
Markets Won
whale0Whale Activity ā large wallet trades $10k+ in last 24h
Open positions:33 marketsĀ·current value $10.8KĀ·23 closed
PnL by Market (56)33 open23 closed
ā open Yes Ā· $9.1Kin $2.6Kunreal $-7898
ā open No Ā· $737in $2.2Kout $1.8Kunreal $-323
ā open Yes Ā· $143in $65out $1.2Kunreal $-1479
Will WTI Crude Oil (WTI) hit (HIGH) $110 in April?
ā open No Ā· $72in $142unreal $-68
ā open Yes Ā· $1in $434out $595unreal $-0
Bitcoin Up or Down - March 25, 12:40PM-12:45PM ET
ā open Up Ā· $0in $69unreal $-68
Bitcoin Up or Down - March 25, 4:10AM-4:15AM ET
ā open Up Ā· $0in $131out $68unreal $-72
Bitcoin Up or Down - March 26, 1:00AM-1:05AM ET
ā open Up Ā· $0in $92out $46unreal $-59
Will Reza Pahlavi enter Iran by June 30?
ā open Yes Ā· $688in $12unreal $-89
Will WTI Crude Oil (WTI) hit (HIGH) $100 in April?
ā open No Ā· $15in $40unreal $-25
Bitcoin Up or Down - March 25, 10:55AM-11:00AM ET
ā open Up Ā· $0in $97out $64unreal $-24
Bitcoin Up or Down - March 26, 2:40AM-2:45AM ET
ā open Up Ā· $0in $23unreal $-23
ā open No Ā· $0in $154out $146unreal $-26
ā open Yes Ā· $30out $165unreal $-132
Bitcoin Up or Down - March 24, 7:25AM-7:30AM ET
ā open Down Ā· $0in $48out $82unreal $-4
Bitcoin Up or Down - March 25, 4:15AM-4:20AM ET
ā open Down Ā· $0in $15unreal $-15
Bitcoin Up or Down - March 27, 8:55AM-9:00AM ET
ā open Down Ā· $0in $51out $47unreal $-23
Bitcoin Up or Down - March 27, 3:35PM-3:40PM ET
ā open Up Ā· $0in $20out $6unreal $-10
Bitcoin Up or Down - March 24, 7:15PM-7:20PM ET
ā open Up Ā· $0in $290out $294unreal $-26
Will any E.U. country strike Iran by March 31?
ā open Yes Ā· $3out $7unreal $-28
Bitcoin Up or Down - March 25, 12:25PM-12:30PM ET
ā open Down Ā· $0in $9unreal $-9
Bitcoin Up or Down - March 24, 8:20PM-8:25PM ET
ā open Up Ā· $0in $5unreal $-5
Bitcoin Up or Down - March 24, 9:15PM-9:20PM ET
ā open Up Ā· $0in $10out $5unreal $-5
Bitcoin Up or Down - March 24, 8:35PM-8:40PM ET
ā open Down Ā· $0in $10out $6unreal $-5
Bitcoin Up or Down - March 24, 8:50PM-8:55PM ET
ā open Up Ā· $0in $10out $6unreal $-5
Bitcoin Up or Down - March 24, 4:00AM-4:05AM ET
ā open Up Ā· $0in $4unreal $-4
Mojtaba Khamenei seen in public by March 31?
ā open No Ā· $5in $5unreal +$0
Bitcoin Up or Down - March 27, 3:45PM-3:50PM ET
ā open Down Ā· $0in $10out $16unreal $-1
Will Reza Pahlavi enter Iran by April 30?
ā open Yes Ā· $1in $2unreal $-1
Will Trump talk to Reza Pahlavi in March?
ā open Yes Ā· $0in $1unreal $-1
ā open Yes Ā· $0in $1unreal $-1
Will Trump meet with Reza Pahlavi in March 2026?
ā open Yes Ā· $1in $1unreal $-0
Will Reza Pahlavi enter Iran by December 31?
ā open Yes Ā· $1in $1unreal +$0
ā closedin $5out $1.6K
Bitcoin Up or Down - March 26, 2:45AM-2:50AM ET
ā closedin $232out $7
Bitcoin Up or Down - March 26, 12:55AM-1:00AM ET
ā closedin $236out $62
Bitcoin Up or Down - March 24, 9:20PM-9:25PM ET
ā closedin $161out $38
Bitcoin Up or Down - March 25, 10:50AM-10:55AM ET
ā closedin $82out $171
Bitcoin Up or Down - March 24, 7:25PM-7:30PM ET
ā closedin $147out $219
Bitcoin Up or Down - March 25, 7:50AM-7:55AM ET
ā closedin $39out $100
Bitcoin Up or Down - March 24, 4:05AM-4:10AM ET
ā closedin $101out $161
Bitcoin Up or Down - March 24, 6:05PM-6:10PM ET
ā closedin $120out $175
Bitcoin Up or Down - March 26, 1:10AM-1:15AM ET
ā closedin $154out $100
Bitcoin Up or Down - March 24, 6:10PM-6:15PM ET
ā closedin $149out $194
Bitcoin Up or Down - March 26, 2:50AM-2:55AM ET
ā closedin $168out $200
Bitcoin Up or Down - March 25, 4:20AM-4:25AM ET
ā closedin $20out $50
ā closedout $19
ā closedin $43out $62
Bitcoin Up or Down - March 25, 12:35PM-12:40PM ET
ā closedin $113out $99
Bitcoin Up or Down - March 25, 12:30PM-12:35PM ET
ā closedin $101out $109
Bitcoin Up or Down - March 24, 8:45PM-8:50PM ET
ā closedin $10out $17
Bitcoin Up or Down - March 26, 7:35PM-7:40PM ET
ā closedin $15out $19
Bitcoin Up or Down - March 26, 7:30PM-7:35PM ET
ā closedin $14out $17
Bitcoin Up or Down - March 26, 7:25PM-7:30PM ET
ā closedin $15out $16
Bitcoin Up or Down - March 24, 9:00PM-9:05PM ET
ā closedin $8out $10
Bitcoin Up or Down - March 27, 8:40AM-8:45AM ET
ā closedin $15out $16
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
| Will the Iranian regime fall by April 30? āopen YesĀ· $9.1K | $2.6K | $0 | $-7898 | 19 | $-10458 |
| Will Crude Oil (CL) hit (HIGH) $100 by end of March? āopen NoĀ· $737 | $2.2K | $1.8K | $-323 | 34 | $-731 |
| Will the Iranian regime fall by March 31? āopen YesĀ· $143 | $65 | $1.2K | $-1479 | 97 | $-378 |
Will WTI Crude Oil (WTI) hit (HIGH) $110 in April? āopen NoĀ· $72 | $142 | $0 | $-68 | 3 | $-210 |
| Will Crude Oil (CL) hit (LOW) $85 by end of March? āopen YesĀ· $1 | $434 | $595 | $-0 | 6 | +$161 |
Bitcoin Up or Down - March 25, 12:40PM-12:45PM ET āopen UpĀ· $0 | $69 | $0 | $-68 | 12 | $-137 |
Bitcoin Up or Down - March 25, 4:10AM-4:15AM ET āopen UpĀ· $0 | $131 | $68 | $-72 | 14 | $-136 |
Bitcoin Up or Down - March 26, 1:00AM-1:05AM ET āopen UpĀ· $0 | $92 | $46 | $-59 | 3 | $-105 |
Will Reza Pahlavi enter Iran by June 30? āopen YesĀ· $688 | $12 | $0 | $-89 | 1 | $-101 |
Will WTI Crude Oil (WTI) hit (HIGH) $100 in April? āopen NoĀ· $15 | $40 | $0 | $-25 | 2 | $-65 |
Bitcoin Up or Down - March 25, 10:55AM-11:00AM ET āopen UpĀ· $0 | $97 | $64 | $-24 | 16 | $-57 |
Bitcoin Up or Down - March 26, 2:40AM-2:45AM ET āopen UpĀ· $0 | $23 | $0 | $-23 | 1 | $-47 |
| Will Crude Oil (CL) hit (HIGH) $95 by end of March? āopen NoĀ· $0 | $154 | $146 | $-26 | 24 | $-34 |
| Iran leadership change by March 31? āopen YesĀ· $30 | $0 | $165 | $-132 | 2 | +$32 |
Bitcoin Up or Down - March 24, 7:25AM-7:30AM ET āopen DownĀ· $0 | $48 | $82 | $-4 | 8 | +$29 |
Bitcoin Up or Down - March 25, 4:15AM-4:20AM ET āopen DownĀ· $0 | $15 | $0 | $-15 | 1 | $-29 |
Bitcoin Up or Down - March 27, 8:55AM-9:00AM ET āopen DownĀ· $0 | $51 | $47 | $-23 | 3 | $-26 |
Bitcoin Up or Down - March 27, 3:35PM-3:40PM ET āopen UpĀ· $0 | $20 | $6 | $-10 | 1 | $-24 |
Bitcoin Up or Down - March 24, 7:15PM-7:20PM ET āopen UpĀ· $0 | $290 | $294 | $-26 | 27 | $-21 |
Will any E.U. country strike Iran by March 31? āopen YesĀ· $3 | $0 | $7 | $-28 | 1 | $-20 |
Bitcoin Up or Down - March 25, 12:25PM-12:30PM ET āopen DownĀ· $0 | $9 | $0 | $-9 | 2 | $-18 |
Bitcoin Up or Down - March 24, 8:20PM-8:25PM ET āopen UpĀ· $0 | $5 | $0 | $-5 | 1 | $-10 |
Bitcoin Up or Down - March 24, 9:15PM-9:20PM ET āopen UpĀ· $0 | $10 | $5 | $-5 | 3 | $-10 |
Bitcoin Up or Down - March 24, 8:35PM-8:40PM ET āopen DownĀ· $0 | $10 | $6 | $-5 | 3 | $-10 |
Bitcoin Up or Down - March 24, 8:50PM-8:55PM ET āopen UpĀ· $0 | $10 | $6 | $-5 | 3 | $-9 |
Bitcoin Up or Down - March 24, 4:00AM-4:05AM ET āopen UpĀ· $0 | $4 | $0 | $-4 | 1 | $-8 |
Mojtaba Khamenei seen in public by March 31? āopen NoĀ· $5 | $5 | $0 | +$0 | 1 | $-5 |
Bitcoin Up or Down - March 27, 3:45PM-3:50PM ET āopen DownĀ· $0 | $10 | $16 | $-1 | 4 | +$5 |
Will Reza Pahlavi enter Iran by April 30? āopen YesĀ· $1 | $2 | $0 | $-1 | 3 | $-3 |
Will Trump talk to Reza Pahlavi in March? āopen YesĀ· $0 | $1 | $0 | $-1 | 1 | $-2 |
| Will Reza Pahlavi enter Iran by March 31? āopen YesĀ· $0 | $1 | $0 | $-1 | 1 | $-2 |
Will Trump meet with Reza Pahlavi in March 2026? āopen YesĀ· $1 | $1 | $0 | $-0 | 1 | $-1 |
Will Reza Pahlavi enter Iran by December 31? āopen YesĀ· $1 | $1 | $0 | +$0 | 1 | $-1 |
| Will Crude Oil (CL) hit (LOW) $90 by end of March? ā closed | $5 | $1.6K | ā | 6 | +$1.6K |
Bitcoin Up or Down - March 26, 2:45AM-2:50AM ET ā closed | $232 | $7 | ā | 20 | $-225 |
Bitcoin Up or Down - March 26, 12:55AM-1:00AM ET ā closed | $236 | $62 | ā | 16 | $-174 |
Bitcoin Up or Down - March 24, 9:20PM-9:25PM ET ā closed | $161 | $38 | ā | 8 | $-123 |
Bitcoin Up or Down - March 25, 10:50AM-10:55AM ET ā closed | $82 | $171 | ā | 5 | +$89 |
Bitcoin Up or Down - March 24, 7:25PM-7:30PM ET ā closed | $147 | $219 | ā | 9 | +$72 |
Bitcoin Up or Down - March 25, 7:50AM-7:55AM ET ā closed | $39 | $100 | ā | 6 | +$61 |
Bitcoin Up or Down - March 24, 4:05AM-4:10AM ET ā closed | $101 | $161 | ā | 2 | +$61 |
Bitcoin Up or Down - March 24, 6:05PM-6:10PM ET ā closed | $120 | $175 | ā | 9 | +$55 |
Bitcoin Up or Down - March 26, 1:10AM-1:15AM ET ā closed | $154 | $100 | ā | 7 | $-54 |
Bitcoin Up or Down - March 24, 6:10PM-6:15PM ET ā closed | $149 | $194 | ā | 17 | +$45 |
Bitcoin Up or Down - March 26, 2:50AM-2:55AM ET ā closed | $168 | $200 | ā | 14 | +$32 |
Bitcoin Up or Down - March 25, 4:20AM-4:25AM ET ā closed | $20 | $50 | ā | 4 | +$29 |
| Will France, UK, or Germany strike Iran by March 31? ā closed | $0 | $19 | ā | 3 | +$19 |
| Will Crude Oil (CL) hit (HIGH) $105 by end of March? ā closed | $43 | $62 | ā | 7 | +$19 |
Bitcoin Up or Down - March 25, 12:35PM-12:40PM ET ā closed | $113 | $99 | ā | 5 | $-14 |
Bitcoin Up or Down - March 25, 12:30PM-12:35PM ET ā closed | $101 | $109 | ā | 5 | +$8 |
Bitcoin Up or Down - March 24, 8:45PM-8:50PM ET ā closed | $10 | $17 | ā | 3 | +$7 |
Bitcoin Up or Down - March 26, 7:35PM-7:40PM ET ā closed | $15 | $19 | ā | 13 | +$4 |
Bitcoin Up or Down - March 26, 7:30PM-7:35PM ET ā closed | $14 | $17 | ā | 3 | +$3 |
Bitcoin Up or Down - March 26, 7:25PM-7:30PM ET ā closed | $15 | $16 | ā | 7 | +$2 |
Bitcoin Up or Down - March 24, 9:00PM-9:05PM ET ā closed | $8 | $10 | ā | 3 | +$2 |
Bitcoin Up or Down - March 27, 8:40AM-8:45AM ET ā closed | $15 | $16 | ā | 4 | +$0 |
Recent Trades (20)
Trading Activity Ā· 90d
9 active days
Category Accuracy
Geopolitics
$2.6K100%3/3
Entry Timing Before Resolution
1dā7d
23 betsunresolved0/0
+3
>7d
10 betsunresolved0/0
Related Wallets Ā· same markets (30d)