0xf6e17fc8fcc158bd07892b90e8e05f6287d6fe51
Wallet not in DB yet โ showing live data only
PnL by Market (26)1 open25 closed
โ open No ยท $35in $35unreal +$0
Will Monad perform an airdrop by November 25?
โ closedin $289out $270
โ closedin $14.1Kout $14.1K
Will Stable launch a token in 2025?
โ closedin $148out $161
Will NVIDIA be the largest company in the world by market cap on November 30?
โ closedin $182out $190
Will Polymarket US go live in 2025?
โ closedin $224out $230
โ closedin $172out $175
Fed decreases interest rates by 50+ bps after December 2025 meeting?
โ closedin $216out $218
Will Satoshi move any Bitcoin in 2025?
โ closedin $175out $176
Will a Democrat win the popular vote and the Presidency?
โ closedin $100out $99
2024 Balance of Power: D Prez, R Senate, D House
โ closedin $95out $94
Will USDC flip USDT in market cap in 2024?
โ closedin $35out $34
Will Zohran Mamdani win the 2025 NYC mayoral election?
โ closedin $11out $12
Liverpool wins the Premier League?
โ closedin $28out $28
Fed decreases interest rates by 50+ bps after January 2026 meeting?
โ closedin $340out $341
2024 presidential election: GOP wins by 215+
โ closedin $200out $199
โ closedin $318out $318
Will Kamala Harris win the 2024 US Presidential Election?
โ closedin $400out $400
Will Kamala Harris drop out of presidential race?
โ closedin $35out $35
Will a Republican win Ohio Presidential Election?
โ closedin $20out $20
Will Trump and Harris debate before election?
โ closedin $38out $38
Will the Chiefs win Super Bowl 2025?
โ closedin $185out $185
Kamala Harris wins the popular vote?
โ closedin $100out $100
Will Bitcoin hit $250k in 2024?
โ closedin $45out $45
Fed rate cut by September 18?
โ closedin $95out $95
EdgeX FDV above $10B one day after launch?
โ closedin $208out $208
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
| Will Crude Oil (CL) hit (HIGH) $200 by end of March? โopen Noยท $35 | $35 | $0 | +$0 | 1 | $-35 |
Will Monad perform an airdrop by November 25? โ closed | $289 | $270 | โ | 3 | $-19 |
| Will the Fed decrease interest rates by 50+ bps after the April 2026 meeting? โ closed | $14.1K | $14.1K | โ | 2 | $-14 |
Will Stable launch a token in 2025? โ closed | $148 | $161 | โ | 2 | +$14 |
Will NVIDIA be the largest company in the world by market cap on November 30? โ closed | $182 | $190 | โ | 2 | +$8 |
Will Polymarket US go live in 2025? โ closed | $224 | $230 | โ | 4 | +$6 |
| Will China invade Taiwan by March 31, 2026? โ closed | $172 | $175 | โ | 2 | +$3 |
Fed decreases interest rates by 50+ bps after December 2025 meeting? โ closed | $216 | $218 | โ | 1 | +$2 |
Will Satoshi move any Bitcoin in 2025? โ closed | $175 | $176 | โ | 1 | +$1 |
Will a Democrat win the popular vote and the Presidency? โ closed | $100 | $99 | โ | 2 | $-1 |
2024 Balance of Power: D Prez, R Senate, D House โ closed | $95 | $94 | โ | 2 | $-1 |
Will USDC flip USDT in market cap in 2024? โ closed | $35 | $34 | โ | 2 | $-1 |
Will Zohran Mamdani win the 2025 NYC mayoral election? โ closed | $11 | $12 | โ | 1 | +$1 |
Liverpool wins the Premier League? โ closed | $28 | $28 | โ | 3 | +$1 |
Fed decreases interest rates by 50+ bps after January 2026 meeting? โ closed | $340 | $341 | โ | 2 | +$1 |
2024 presidential election: GOP wins by 215+ โ closed | $200 | $199 | โ | 4 | $-1 |
| Will Bitcoin reach $150,000 in March? โ closed | $318 | $318 | โ | 2 | +$1 |
Will Kamala Harris win the 2024 US Presidential Election? โ closed | $400 | $400 | โ | 8 | $-1 |
Will Kamala Harris drop out of presidential race? โ closed | $35 | $35 | โ | 2 | +$0 |
Will a Republican win Ohio Presidential Election? โ closed | $20 | $20 | โ | 2 | $-0 |
Will Trump and Harris debate before election? โ closed | $38 | $38 | โ | 1 | +$0 |
Will the Chiefs win Super Bowl 2025? โ closed | $185 | $185 | โ | 4 | $-0 |
Kamala Harris wins the popular vote? โ closed | $100 | $100 | โ | 2 | $-0 |
Will Bitcoin hit $250k in 2024? โ closed | $45 | $45 | โ | 6 | +$0 |
Fed rate cut by September 18? โ closed | $95 | $95 | โ | 2 | $-0 |
EdgeX FDV above $10B one day after launch? โ closed | $208 | $208 | โ | 2 | +$0 |
Recent Trades (3)
NO$14.1K@ 99.6ยขWill the Fed decrease interest rates by 50+ bps after the April 2026 meeting?๐5 days ago
Trading Activity ยท 90d
1 active days
Category Accuracy
Entry Timing Before Resolution
1dโ7d
2 betsunresolved0/0
>7d
1 betsunresolved0/0
Related Wallets ยท same markets (30d)