chong358
0x9b5457c25836565b0a94fd4a0a7df79d82255e38
$-64270
Real PnL
-17.7%
ROI
$79.6K
Volume
$362.9K
Invested
31.8%
YES Bias
22
Trades (DB)
29/34
Markets Won
whale5Whale Activity β large wallet trades $10k+ in last 24h
Open positions:35 marketsΒ·current value $65.9KΒ·28 closed
PnL by Market (63)35 open28 closed
β open No Β· $8.4Kin $32.0Kout $69.7Kunreal +$1.5K
US strikes Iran by February 28, 2026?
β open No Β· $0in $30.5Kout $15.2Kunreal $-15276
β open No Β· $14.7Kin $20.9Kout $490unreal $-5733
US strikes Iran by March 1, 2026?
β open No Β· $0in $10.5Kunreal $-10458
US strikes Iran by March 31, 2026?
β open No Β· $0in $9.8Kunreal $-9762
β open Yes Β· $27.5Kin $23.1Kunreal +$4.4K
β open Yes Β· $12.9Kin $12.0Kunreal +$876
Will US or Israel strike Iran by February 28, 2026?
β open No Β· $0in $3.7Kunreal $-3687
US strikes Iran by March 15, 2026?
β open No Β· $0in $1.7Kunreal $-1688
Iran Strike on Israel by February 28?
β open No Β· $0in $1.2Kunreal $-2015
β open No Β· $2.3Kin $2.1Kunreal +$184
Israel strikes Iran by March 31, 2026?
β open No Β· $0in $271unreal $-271
Bitcoin Up or Down on February 20?
β open Down Β· $0in $137unreal $-137
Bitcoin Up or Down on February 13?
β open Down Β· $0in $130unreal $-130
Bitcoin Up or Down on February 18?
β open Up Β· $0in $165out $448unreal $-75
Bitcoin Up or Down on February 10?
β open Up Β· $0in $100unreal $-100
β open Down Β· $0in $99unreal $-99
Bitcoin Up or Down on February 19?
β open Up Β· $0in $98unreal $-98
Will the United States win the most gold medals in the 2026 Winter Olympics?
β open Yes Β· $0in $81unreal $-81
Will the US not strike Iran by February 28, 2026?
β open Yes Β· $0in $74unreal $-74
Bitcoin Up or Down on February 21?
β open Down Β· $0in $65unreal $-65
Iran Strike on Israel by March 31?
β open No Β· $0in $45unreal $-45
Bitcoin Up or Down on February 14?
β open Down Β· $0in $41unreal $-41
Will Bitcoin dip to $64,000 February 9-15?
β open Yes Β· $0in $38unreal $-38
Will the price of Bitcoin be between $68,000 and $70,000 on February 12?
β open Yes Β· $0in $35unreal $-35
Bitcoin Up or Down on February 22?
β open Up Β· $0in $35unreal $-35
Will Israel strike β€1 countries in February 2026?
β open Yes Β· $0in $31unreal $-31
Bitcoin Up or Down on February 16?
β open Up Β· $0in $29unreal $-29
Khamenei out as Supreme Leader of Iran by February 28?
β open No Β· $0in $6.8Kout $7.1Kunreal $-279
U.S. strike on Somalia by February 14?
β open No Β· $0in $12unreal $-12
Will the United States win the most medals in the 2026 Winter Olympics?
β open Yes Β· $0in $8unreal $-8
U.S. strike on Somalia by February 7?
β open Yes Β· $0in $6unreal $-6
US x Iran meeting by February 28, 2026?
β open No Β· $0in $5unreal $-5
Bitcoin Up or Down on February 17?
β open Up Β· $0in $198out $333unreal $-126
Will Chinaβs 2026 annual GDP growth (Y/Y) be between 2.0% and 3.0%?
β open Yes Β· $0in $0unreal $-0
Will US or Israel strike Iran by December 31, 2026?
β closedin $2.3Kout $29.3K
US strikes Iran by February 8, 2026?
β closedout $11.5K
β closedout $1.2K
Will US or Israel strike Iran by June 30, 2026?
β closedin $9.0Kout $8.0K
Bitcoin Up or Down on February 12?
β closedin $20.1Kout $20.8K
US strikes Iran by February 27, 2026?
β closedin $5.8Kout $6.3K
β closedin $74out $520
US strikes Iran by February 13, 2026?
β closedin $9.6Kout $10.0K
US strikes Iran by June 30, 2026?
β closedin $6.4Kout $6.7K
Khamenei out as Supreme Leader of Iran by March 31?
β closedin $10.7Kout $10.5K
β closedin $12out $220
US x Iran meeting by March 31, 2026?
β closedin $1.7Kout $1.9K
US strikes Iran by February 20, 2026?
β closedin $2.5Kout $2.6K
β closedout $107
Will no next Prime Minister of the United Kingdom be appointed in 2026?
β closedout $92
US strikes Iran by February 9, 2026?
β closedin $53.8Kout $53.8K
US strikes Iran by February 18, 2026?
β closedin $2.4Kout $2.5K
US strikes Iran by February 10, 2026?
β closedin $22.1Kout $22.1K
US strikes Iran by February 11, 2026?
β closedin $22.0Kout $22.0K
US strikes Iran by February 14, 2026?
β closedin $3.4Kout $3.5K
US strikes Iran by February 22, 2026?
β closedin $2.1Kout $2.2K
US strikes Iran by February 21, 2026?
β closedin $2.1Kout $2.1K
US strikes Iran by February 17, 2026?
β closedin $3.9Kout $3.9K
US strikes Iran by February 16, 2026?
β closedin $3.4Kout $3.4K
Winter Games 2026: Will USA or Norway earn more medals?
β closedin $642out $629
Bitcoin Up or Down on February 23?
β closedin $10out $18
US strikes Iran by February 23, 2026?
β closedin $436out $444
US strikes Iran by February 12, 2026?
β closedin $22.5Kout $22.5K
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
| Will the Iranian regime fall by March 31? βopen NoΒ· $8.4K | $32.0K | $69.7K | +$1.5K | 29 | +$39.2K |
US strikes Iran by February 28, 2026? βopen NoΒ· $0 | $30.5K | $15.2K | $-15276 | 12 | $-30568 |
| US forces enter Iran by April 30? βopen NoΒ· $14.7K | $20.9K | $490 | $-5733 | 39 | $-26179 |
US strikes Iran by March 1, 2026? βopen NoΒ· $0 | $10.5K | $0 | $-10458 | 1 | $-20916 |
US strikes Iran by March 31, 2026? βopen NoΒ· $0 | $9.8K | $0 | $-9762 | 46 | $-19525 |
| US forces enter Iran by December 31? βopen YesΒ· $27.5K | $23.1K | $0 | +$4.4K | 9 | $-18695 |
| Will the U.S. invade Iran before 2027? βopen YesΒ· $12.9K | $12.0K | $0 | +$876 | 65 | $-11156 |
Will US or Israel strike Iran by February 28, 2026? βopen NoΒ· $0 | $3.7K | $0 | $-3687 | 2 | $-7373 |
US strikes Iran by March 15, 2026? βopen NoΒ· $0 | $1.7K | $0 | $-1688 | 6 | $-3377 |
Iran Strike on Israel by February 28? βopen NoΒ· $0 | $1.2K | $0 | $-2015 | 2 | $-3240 |
| US forces enter Iran by March 31? βopen NoΒ· $2.3K | $2.1K | $0 | +$184 | 5 | $-1947 |
Israel strikes Iran by March 31, 2026? βopen NoΒ· $0 | $271 | $0 | $-271 | 1 | $-541 |
Bitcoin Up or Down on February 20? βopen DownΒ· $0 | $137 | $0 | $-137 | 3 | $-275 |
Bitcoin Up or Down on February 13? βopen DownΒ· $0 | $130 | $0 | $-130 | 10 | $-260 |
Bitcoin Up or Down on February 18? βopen UpΒ· $0 | $165 | $448 | $-75 | 8 | +$209 |
Bitcoin Up or Down on February 10? βopen UpΒ· $0 | $100 | $0 | $-100 | 10 | $-200 |
| Bitcoin Up or Down on March 28? βopen DownΒ· $0 | $99 | $0 | $-99 | 1 | $-199 |
Bitcoin Up or Down on February 19? βopen UpΒ· $0 | $98 | $0 | $-98 | 2 | $-197 |
Will the United States win the most gold medals in the 2026 Winter Olympics? βopen YesΒ· $0 | $81 | $0 | $-81 | 2 | $-162 |
Will the US not strike Iran by February 28, 2026? βopen YesΒ· $0 | $74 | $0 | $-74 | 15 | $-148 |
Bitcoin Up or Down on February 21? βopen DownΒ· $0 | $65 | $0 | $-65 | 1 | $-130 |
Iran Strike on Israel by March 31? βopen NoΒ· $0 | $45 | $0 | $-45 | 1 | $-90 |
Bitcoin Up or Down on February 14? βopen DownΒ· $0 | $41 | $0 | $-41 | 4 | $-82 |
Will Bitcoin dip to $64,000 February 9-15? βopen YesΒ· $0 | $38 | $0 | $-38 | 4 | $-75 |
Will the price of Bitcoin be between $68,000 and $70,000 on February 12? βopen YesΒ· $0 | $35 | $0 | $-35 | 1 | $-71 |
Bitcoin Up or Down on February 22? βopen UpΒ· $0 | $35 | $0 | $-35 | 2 | $-70 |
Will Israel strike β€1 countries in February 2026? βopen YesΒ· $0 | $31 | $0 | $-31 | 6 | $-62 |
Bitcoin Up or Down on February 16? βopen UpΒ· $0 | $29 | $0 | $-29 | 1 | $-59 |
Khamenei out as Supreme Leader of Iran by February 28? βopen NoΒ· $0 | $6.8K | $7.1K | $-279 | 6 | +$31 |
U.S. strike on Somalia by February 14? βopen NoΒ· $0 | $12 | $0 | $-12 | 1 | $-25 |
Will the United States win the most medals in the 2026 Winter Olympics? βopen YesΒ· $0 | $8 | $0 | $-8 | 1 | $-16 |
U.S. strike on Somalia by February 7? βopen YesΒ· $0 | $6 | $0 | $-6 | 1 | $-12 |
US x Iran meeting by February 28, 2026? βopen NoΒ· $0 | $5 | $0 | $-5 | 1 | $-10 |
Bitcoin Up or Down on February 17? βopen UpΒ· $0 | $198 | $333 | $-126 | 31 | +$9 |
Will Chinaβs 2026 annual GDP growth (Y/Y) be between 2.0% and 3.0%? βopen YesΒ· $0 | $0 | $0 | $-0 | 1 | $-1 |
Will US or Israel strike Iran by December 31, 2026? β closed | $2.3K | $29.3K | β | 16 | +$27.0K |
US strikes Iran by February 8, 2026? β closed | $0 | $11.5K | β | 0 | +$11.5K |
| Will the Fed decrease interest rates by 25 bps after the March 2026 meeting? β closed | $0 | $1.2K | β | 1 | +$1.2K |
Will US or Israel strike Iran by June 30, 2026? β closed | $9.0K | $8.0K | β | 5 | $-1044 |
Bitcoin Up or Down on February 12? β closed | $20.1K | $20.8K | β | 15 | +$710 |
US strikes Iran by February 27, 2026? β closed | $5.8K | $6.3K | β | 6 | +$546 |
| Will Trump visit China by April 30? β closed | $74 | $520 | β | 12 | +$445 |
US strikes Iran by February 13, 2026? β closed | $9.6K | $10.0K | β | 6 | +$366 |
US strikes Iran by June 30, 2026? β closed | $6.4K | $6.7K | β | 3 | +$285 |
Khamenei out as Supreme Leader of Iran by March 31? β closed | $10.7K | $10.5K | β | 2 | $-252 |
| Will Trump visit China by March 31? β closed | $12 | $220 | β | 2 | +$208 |
US x Iran meeting by March 31, 2026? β closed | $1.7K | $1.9K | β | 5 | +$188 |
US strikes Iran by February 20, 2026? β closed | $2.5K | $2.6K | β | 1 | +$172 |
| Will the Fed decrease interest rates by 50+ bps after the March 2026 meeting? β closed | $0 | $107 | β | 1 | +$107 |
Will no next Prime Minister of the United Kingdom be appointed in 2026? β closed | $0 | $92 | β | 1 | +$92 |
US strikes Iran by February 9, 2026? β closed | $53.8K | $53.8K | β | 36 | +$65 |
US strikes Iran by February 18, 2026? β closed | $2.4K | $2.5K | β | 6 | +$61 |
US strikes Iran by February 10, 2026? β closed | $22.1K | $22.1K | β | 1 | +$44 |
US strikes Iran by February 11, 2026? β closed | $22.0K | $22.0K | β | 1 | +$44 |
US strikes Iran by February 14, 2026? β closed | $3.4K | $3.5K | β | 2 | +$42 |
US strikes Iran by February 22, 2026? β closed | $2.1K | $2.2K | β | 2 | +$38 |
US strikes Iran by February 21, 2026? β closed | $2.1K | $2.1K | β | 1 | +$23 |
US strikes Iran by February 17, 2026? β closed | $3.9K | $3.9K | β | 1 | +$23 |
US strikes Iran by February 16, 2026? β closed | $3.4K | $3.4K | β | 2 | +$14 |
Winter Games 2026: Will USA or Norway earn more medals? β closed | $642 | $629 | β | 16 | $-13 |
Bitcoin Up or Down on February 23? β closed | $10 | $18 | β | 4 | +$8 |
US strikes Iran by February 23, 2026? β closed | $436 | $444 | β | 1 | +$8 |
US strikes Iran by February 12, 2026? β closed | $22.5K | $22.5K | β | 3 | +$3 |
Recent Trades (20)
Trading Activity Β· 90d
4 active days
Category Accuracy
Entry Timing Before Resolution
1dβ7d
9 betsunresolved0/0
>7d
13 betsunresolved0/0
Related Wallets Β· same markets (30d)