jocpolitic
0xdc03d611e5bcc9f1c87edb95edeb91671471804c
$-112083
Real PnL
-78.2%
ROI
$63.7K
Volume
$143.3K
Invested
30.0%
YES Bias
10
Trades (DB)
8/8
Markets Won
whale30Whale Activity — large wallet trades $10k+ in last 24h
Open positions:18 markets·current value $242.8K·1 closed
PnL by Market (19)18 open1 closed
● open No · $84.2Kin $83.7Kunreal +$450
Will Rafael López Aliaga win the 2026 Peruvian presidential election?
● open No · $12.7Kin $16.0Kunreal +$262
● open No · $21.1Kin $14.5Kunreal +$1.1K
● open No · $49.7Kin $14.4Kunreal +$5.2K
● open No · $48.2Kin $11.6Kout $16.6Kunreal +$4.0K
● open Yes · $3.3Kout $2.4Kunreal $-5512
Will Carlos Álvarez win the 2026 Peruvian presidential election?
● open Yes · $3.3Kin $78out $156unreal +$2.8K
Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election?
● open Yes · $2.6Kout $568unreal +$2.3K
Will Jorge Nieto win the 2026 Peruvian presidential election?
● open Yes · $1.5Kin $73out $1.5Kunreal +$1.2K
● open No · $5.7Kin $2.4Kunreal $-83
● open No · $8.2Kout $1.0Kunreal $-2968
Will Keiko Fujimori win the 2026 Peruvian presidential election?
● open No · $771in $478unreal +$5
Will Ricardo Belmont win the 2026 Peruvian presidential election?
● open Yes · $344out $27unreal +$77
Will Rafael López Aliaga finish in first place in the first round of the 2026 Peruvian presidential election?
● open No · $297in $22unreal +$104
Will Ed Gallrein be the Republican nominee for KY-04?
● open Yes · $763in $82unreal +$15
Will Wolfgang Grozo win the 2026 Peruvian presidential election?
● open Yes · $169out $129unreal $-63
● open No · $18in $9unreal +$0
● open Yes · $2in $2unreal +$0
Peru Presidential Election Winner
● closed
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
| Will the Iranian regime fall by April 30? ●open No· $84.2K | $83.7K | $0 | +$450 | 1 | $-83250 |
Will Rafael López Aliaga win the 2026 Peruvian presidential election? ●open No· $12.7K | $16.0K | $0 | +$262 | 50 | $-15692 |
| Kharg Island no longer under Iranian control by March 31? ●open No· $21.1K | $14.5K | $0 | +$1.1K | 19 | $-13405 |
| Will the Iranian regime fall by June 30? ●open No· $49.7K | $14.4K | $0 | +$5.2K | 13 | $-9195 |
| US forces enter Iran by March 31? ●open No· $48.2K | $11.6K | $16.6K | +$4.0K | 30 | +$9.1K |
| US x Iran ceasefire by April 15? ●open Yes· $3.3K | $0 | $2.4K | $-5512 | 279 | $-3139 |
Will Carlos Álvarez win the 2026 Peruvian presidential election? ●open Yes· $3.3K | $78 | $156 | +$2.8K | 22 | +$2.8K |
Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? ●open Yes· $2.6K | $0 | $568 | +$2.3K | 7 | +$2.8K |
Will Jorge Nieto win the 2026 Peruvian presidential election? ●open Yes· $1.5K | $73 | $1.5K | +$1.2K | 8 | +$2.7K |
| Will the next Prime Minister of Hungary be Péter Magyar? ●open No· $5.7K | $2.4K | $0 | $-83 | 24 | $-2533 |
| US forces enter Iran by April 30? ●open No· $8.2K | $0 | $1.0K | $-2968 | 19 | $-1965 |
Will Keiko Fujimori win the 2026 Peruvian presidential election? ●open No· $771 | $478 | $0 | +$5 | 1 | $-473 |
Will Ricardo Belmont win the 2026 Peruvian presidential election? ●open Yes· $344 | $0 | $27 | +$77 | 1 | +$104 |
Will Rafael López Aliaga finish in first place in the first round of the 2026 Peruvian presidential election? ●open No· $297 | $22 | $0 | +$104 | 1 | +$82 |
Will Ed Gallrein be the Republican nominee for KY-04? ●open Yes· $763 | $82 | $0 | +$15 | 14 | $-67 |
Will Wolfgang Grozo win the 2026 Peruvian presidential election? ●open Yes· $169 | $0 | $129 | $-63 | 3 | +$66 |
| Will the Virginia redistricting referendum pass? ●open No· $18 | $9 | $0 | +$0 | 1 | $-9 |
| Will Robert Golob be the next Prime Minister of Slovenia? ●open Yes· $2 | $2 | $0 | +$0 | 1 | $-2 |
Peru Presidential Election Winner ● closed | $0 | $0 | — | 0 | +$0 |
Recent Trades (12)
Trading Activity · 90d
6 active days
Category Accuracy
Geopolitics
$124.1K100%3/3
Entry Timing Before Resolution
1d–7d
4 betsunresolved0/0
>7d
7 betsunresolved0/0
Related Wallets · same markets (30d)