0x21c7435f543b763dd65a594a08928bc80d81191a
Wallet not in DB yet β showing live data only
PnL by Market (48)22 open26 closed
β open Yes Β· $14.0Kin $25.8Kout $13.9Kunreal +$1.1K
β open Yes Β· $847in $2.5Kout $680unreal $-1133
US strike on Cuba by December 31?
β open Yes Β· $2.2Kin $2.2Kunreal $-241
β open Yes Β· $1.7Kin $1.7Kunreal +$76
β open Yes Β· $507in $1.0Kunreal $-507
Will Russia strike Kyiv on February 17, 2026?
β open Yes Β· $0in $443unreal $-443
β open No Β· $835in $800unreal +$35
Will Iran strike Cyprus in March?
β open Yes Β· $11in $315unreal $-304
Will Iran strike Pakistan in March?
β open Yes Β· $25in $299unreal $-274
US strike on Cuba by March 31?
β open Yes Β· $59in $704out $656unreal $-455
Will Russia strike Kyiv on February 21, 2026?
β open Yes Β· $0in $220unreal $-220
β open Yes Β· $660in $540unreal +$120
Will another country strike Iran by March 7?
β open Yes Β· $0in $208unreal $-208
Will Russia capture Kostyantynivka by December 31, 2026?
β open No Β· $686in $549unreal +$137
EU/NATO country announces peacekeeping force in Ukraine by June 30?
β open Yes Β· $36out $7unreal $-369
Will Russia strike Kyiv on February 20, 2026?
β open Yes Β· $0in $114unreal $-114
β open Yes Β· $20in $114unreal $-94
Will the US next strike Iran on February 6, 2026 (ET)?
β open Yes Β· $0in $100unreal $-101
Will the US next strike Iran on February 7, 2026 (ET)?
β open Yes Β· $0in $99unreal $-102
Will the US next strike Iran on February 9, 2026 (ET)?
β open Yes Β· $0in $100unreal $-100
Will the US next strike Iran on February 8, 2026 (ET)?
β open Yes Β· $0in $57unreal $-99
Will Benjamin Netanyahu be the next leader out before 2027?
β open Yes Β· $0in $6unreal $-6
Will Russia strike Kyiv on February 22, 2026?
β closedin $510out $2.5K
Khamenei out as Supreme Leader of Iran by February 28?
β closedin $204out $2.1K
Israel strikes Iran by March 31, 2026?
β closedin $716out $2.3K
Iran strike on Qatar by February 28, 2026?
β closedin $104out $1.4K
β closedin $422out $1.2K
Khamenei out as Supreme Leader of Iran by June 30?
β closedin $350out $1.1K
β closedin $1.1Kout $1.8K
β closedin $1.0Kout $1.6K
U.S. x Iran Military Engagement by March 31, 2026?
β closedin $330out $800
Ukraine election held by December 31, 2026?
β closedout $363
β closedout $336
Will Zelenskyy and Putin not meet before 2027?
β closedin $312
Russia strike impacts Kyiv municipality during week of March 2, 2026?
β closedin $235out $500
Will Russia capture all of Huliaipole by February 28?
β closedin $522out $774
US x Iran ceasefire by March 15?
β closedin $1.1Kout $1.3K
Nothing Ever Happens: MicroStrategy
β closedout $240
Nothing Ever Happens: Khamenei
β closedout $214
β closedin $120
β closedin $104
Will Russia strike Kyiv on February 18, 2026?
β closedin $100
Netanyahu out by end of 2026?
β closedin $1.1Kout $1.2K
Will Russia strike Kyiv on February 10, 2026?
β closedin $80out $100
US forces enter Iran by March 14?
β closedin $209out $220
US strikes Iran by March 15, 2026?
β closedin $6out $17
Will Benjamin Netanyahu be the next Prime Minister of Israel?
β closedin $58out $61
Will the US next strike Iran on January 26, 2026 (ET)?
β closed
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
| US forces enter Iran by April 30? βopen YesΒ· $14.0K | $25.8K | $13.9K | +$1.1K | 86 | $-10790 |
| US forces enter Iran by March 31? βopen YesΒ· $847 | $2.5K | $680 | $-1133 | 12 | $-2993 |
US strike on Cuba by December 31? βopen YesΒ· $2.2K | $2.2K | $0 | $-241 | 3 | $-2441 |
| US forces enter Iran by December 31? βopen YesΒ· $1.7K | $1.7K | $0 | +$76 | 3 | $-1588 |
| Will the Iranian regime fall by June 30? βopen YesΒ· $507 | $1.0K | $0 | $-507 | 1 | $-1521 |
Will Russia strike Kyiv on February 17, 2026? βopen YesΒ· $0 | $443 | $0 | $-443 | 2 | $-886 |
| US x Iran ceasefire by April 15? βopen NoΒ· $835 | $800 | $0 | +$35 | 2 | $-765 |
Will Iran strike Cyprus in March? βopen YesΒ· $11 | $315 | $0 | $-304 | 4 | $-619 |
Will Iran strike Pakistan in March? βopen YesΒ· $25 | $299 | $0 | $-274 | 4 | $-573 |
US strike on Cuba by March 31? βopen YesΒ· $59 | $704 | $656 | $-455 | 20 | $-504 |
Will Russia strike Kyiv on February 21, 2026? βopen YesΒ· $0 | $220 | $0 | $-220 | 6 | $-440 |
| Kharg Island no longer under Iranian control by April 30? βopen YesΒ· $660 | $540 | $0 | +$120 | 2 | $-420 |
Will another country strike Iran by March 7? βopen YesΒ· $0 | $208 | $0 | $-208 | 18 | $-416 |
Will Russia capture Kostyantynivka by December 31, 2026? βopen NoΒ· $686 | $549 | $0 | +$137 | 9 | $-412 |
EU/NATO country announces peacekeeping force in Ukraine by June 30? βopen YesΒ· $36 | $0 | $7 | $-369 | 12 | $-362 |
Will Russia strike Kyiv on February 20, 2026? βopen YesΒ· $0 | $114 | $0 | $-114 | 2 | $-228 |
| Mojtaba Khamenei leaves Iran by March 31, 2026? βopen YesΒ· $20 | $114 | $0 | $-94 | 4 | $-207 |
Will the US next strike Iran on February 6, 2026 (ET)? βopen YesΒ· $0 | $100 | $0 | $-101 | 4 | $-201 |
Will the US next strike Iran on February 7, 2026 (ET)? βopen YesΒ· $0 | $99 | $0 | $-102 | 7 | $-201 |
Will the US next strike Iran on February 9, 2026 (ET)? βopen YesΒ· $0 | $100 | $0 | $-100 | 15 | $-200 |
Will the US next strike Iran on February 8, 2026 (ET)? βopen YesΒ· $0 | $57 | $0 | $-99 | 8 | $-157 |
Will Benjamin Netanyahu be the next leader out before 2027? βopen YesΒ· $0 | $6 | $0 | $-6 | 5 | $-12 |
Will Russia strike Kyiv on February 22, 2026? β closed | $510 | $2.5K | β | 18 | +$2.0K |
Khamenei out as Supreme Leader of Iran by February 28? β closed | $204 | $2.1K | β | 11 | +$1.9K |
Israel strikes Iran by March 31, 2026? β closed | $716 | $2.3K | β | 2 | +$1.6K |
Iran strike on Qatar by February 28, 2026? β closed | $104 | $1.4K | β | 2 | +$1.3K |
| Will the Iranian regime fall by March 31? β closed | $422 | $1.2K | β | 50 | +$758 |
Khamenei out as Supreme Leader of Iran by June 30? β closed | $350 | $1.1K | β | 2 | +$745 |
| US x Iran ceasefire by March 31? β closed | $1.1K | $1.8K | β | 2 | +$648 |
| US x Iran ceasefire by April 30? β closed | $1.0K | $1.6K | β | 3 | +$600 |
U.S. x Iran Military Engagement by March 31, 2026? β closed | $330 | $800 | β | 1 | +$470 |
Ukraine election held by December 31, 2026? β closed | $0 | $363 | β | 5 | +$363 |
| Will China invade Taiwan by March 31, 2026? β closed | $0 | $336 | β | 6 | +$336 |
Will Zelenskyy and Putin not meet before 2027? β closed | $312 | $0 | β | 8 | $-312 |
Russia strike impacts Kyiv municipality during week of March 2, 2026? β closed | $235 | $500 | β | 7 | +$265 |
Will Russia capture all of Huliaipole by February 28? β closed | $522 | $774 | β | 4 | +$252 |
US x Iran ceasefire by March 15? β closed | $1.1K | $1.3K | β | 13 | +$247 |
Nothing Ever Happens: MicroStrategy β closed | $0 | $240 | β | 0 | +$240 |
Nothing Ever Happens: Khamenei β closed | $0 | $214 | β | 6 | +$214 |
| Will the next Prime Minister of Hungary be PΓ©ter Magyar? β closed | $120 | $0 | β | 11 | $-120 |
| Will Trump visit China by March 31? β closed | $104 | $0 | β | 6 | $-104 |
Will Russia strike Kyiv on February 18, 2026? β closed | $100 | $0 | β | 1 | $-100 |
Netanyahu out by end of 2026? β closed | $1.1K | $1.2K | β | 20 | +$73 |
Will Russia strike Kyiv on February 10, 2026? β closed | $80 | $100 | β | 3 | +$20 |
US forces enter Iran by March 14? β closed | $209 | $220 | β | 2 | +$11 |
US strikes Iran by March 15, 2026? β closed | $6 | $17 | β | 1 | +$11 |
Will Benjamin Netanyahu be the next Prime Minister of Israel? β closed | $58 | $61 | β | 7 | +$2 |
Will the US next strike Iran on January 26, 2026 (ET)? β closed | $0 | $0 | β | 0 | +$0 |
Recent Trades (4)
Trading Activity Β· 90d
2 active days
Category Accuracy
Geopolitics
$35.0K67%4/6
Politics
$1040%0/1
Entry Timing Before Resolution
1dβ7d
1 betsunresolved0/0
>7d
3 betsunresolved0/0
Related Wallets Β· same markets (30d)